Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell UltraThin S2719DC | Dell UltraSharp U2419HC |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2018 | 2018 |
Brand | Dell | Dell |
Model | UltraThin S2719DC | UltraSharp U2419HC |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 24" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
23.78 in 60.4 cm 604 mm 1.98 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 1920 x 1080 |
Screen Pixel Pitch | 0.233 mm | 0.275 mm |
Densitate Pixeli Ecran | 109 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 92.6 % | 92.49 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 90% | 85% |
sRGB | 99 % | 99 % |
NTSC 1953 | 72 % | |
Luminozitate | 400 cd/m² | 250 cd/m² |
Nivel Luminozitate Maxima | 600 cd/m² | |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 5 ms |
Timp Mediu de Raspuns | 8 ms | 8 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 DisplayHDR 600 |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.14 in 2.9 cm 29 mm 0.1 ft |
1.54 in 3.9 cm 39 mm 0.13 ft |
Greutate Carcasa | 5.16 kg 11 lbs |
3.37 kg 7 lbs |
Adancime Carcasa cu Suport | 24.05 in 61.1 cm 610.9 mm 2 ft |
21.2 in 53.9 cm 538.5 mm 1.77 ft |
Inaltime Carcasa cu Suport | 17.82 in 45.3 cm 452.7 mm 1.49 ft |
13.72 in 34.8 cm 348.4 mm 1.14 ft |
Adancime Ecran cu Suport | 6.2 in 15.8 cm 157.6 mm 0.52 ft |
6.5 in 16.5 cm 165 mm 0.54 ft |
Greutate Ecran cu Suport | 5.32 kg 12 lbs |
|
Culoare Carcasa | Silver | Black, Gray |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 2.0 1 x 3.5 mm Audio Out 1 x USB (Type-C) 2 x USB 3.0 (downstream) |
1 x USB 3.1 (Type-C) 1 x HDMI 1.4 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 1 x DisplayPort (Output MST) 2 x USB 3.0 (charger - 5V/2.0A) 2 x USB 3.0 (downstream) |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology HDCP (High-bandwidth Digital Content Protection) 2.2 AMD FreeSync technology DDC/CI |
HDCP (High-bandwidth Digital Content Protection) Blue Light Filter Flicker-free technology |
Caracteristici Extra | Security lock slot | Security lock slot |
Ergonomie | ||
Adancime Carcasa | 24.05 in 61.1 cm 610.9 mm 2 ft |
21.2 in 53.9 cm 538.5 mm 1.77 ft |
Inaltime Carcasa | 13.94 in 35.4 cm 354.1 mm 1.16 ft |
12.35 in 31.4 cm 313.7 mm 1.03 ft |
Suport Perete VESA | No | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 40 ° | |
Rotatie spre Dreapta | 40 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 56 Hz - 76 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 83 kHz | |
Accesorii | ||
Extra | HDMI cable | DisplayPort cable USB Type-C cable |
Certificate si Standarde | ||
Licente | CECP ENERGY STAR Epeat Silver RoHS compliant TCO Certified Displays |
ENERGY STAR 7.0 Epeat Gold RoHS TCO Certified Displays |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Dell UltraThin S2719DC | Dell UltraSharp U2419HC |