Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell UltraSharp UP3216Q | Dell U4021QW |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2015 | 2021 |
Brand | Dell | Dell |
Model | UltraSharp UP3216Q | U4021QW |
Informatii Ecran | ||
Clasa Marime Ecran | 32" (inches) | 40" (inches) |
Dimensiune Diagonala | 31.54 in 80.1 cm 801 mm 2.63 ft |
|
Latime Ecran | 27.48 in 69.8 cm 697.9 mm 2.29 ft |
37.27 in 94.7 cm 946.6 mm 3.11 ft |
Inaltime Ecran | 15.46 in 39.3 cm 392.6 mm 1.29 ft |
|
Dimensiune Curba Ecran | 2500 | |
Producator Ecran | Sharp | |
Tip Ecran | IPS | IPS |
Display Bit Depth | 10 bits | 10 bits |
Frame Rate Control | No | |
Lut | 3D LUT 12 bits |
|
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 21:9 |
Rezolutie Ecran | 3840 x 2160 | 5120 x 2160 |
Screen Pixel Pitch | 0.182 mm | |
Densitate Pixeli Ecran | 139 ppi | |
Raport Marime Ecran-Carcasa | 82.18 % | |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 87% | 98% |
sRGB | 100 % | 100 % |
Adobe RGB 1998 | 99.5 % | |
Luminozitate | 300 cd/m² | 300 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 2000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 10 ms | |
Timp Minim de Raspuns | 6 ms | 5 ms |
Timp Mediu de Raspuns | 8 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.03 in 5.2 cm 51.5 mm 0.17 ft |
|
Greutate Carcasa | 8.6 kg 19 lbs |
|
Adancime Carcasa cu Suport | 29.52 in 75 cm 749.9 mm 2.46 ft |
37.27 in 94.7 cm 946.6 mm 3.11 ft |
Inaltime Carcasa cu Suport | 19 in 48.3 cm 482.6 mm 1.58 ft |
18.02 in 45.8 cm 457.8 mm 1.5 ft |
Adancime Ecran cu Suport | 8.43 in 21.4 cm 214 mm 0.7 ft |
9.76 in 24.8 cm 248 mm 0.81 ft |
Greutate Ecran cu Suport | 11.2 kg 25 lbs |
9.5 kg 21 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 2.0 (MHL) 1 x DisplayPort (out) 1 x DisplayPort 1.2 (Input mini) 1 x SD Memory Card Slot 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 3 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
1 x USB 3.2 (Type-C; downstream; 15W) 1 x Ethernet RJ45 (Gigabit) 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out (line-out for speakers) 1 x Thunderbolt 3.0 (Type-C; upstream; 90W; DP Alt Mode) 2 x HDMI 2.0 4 x USB 3.2 (Type-A; Gen 1; downstream) 1 x USB 3.2 (Type-B; Gen 1; upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 9W | |
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) 2.2 PremierColor |
KVM Switch Low Blue Light Picture-in-Picture Picture-by-Picture ComfortView Plus Flicker-free technology |
Caracteristici Extra | Security lock slot | Security lock slot |
Ergonomie | ||
Adancime Carcasa | 29.52 in 75 cm 749.9 mm 2.46 ft |
|
Inaltime Carcasa | 17.5 in 44.5 cm 444.6 mm 1.46 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 90 mm 9 cm 3.5433 in 0.2953 ft |
120 mm 12 cm 4.7244 in 0.3937 ft |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 30 ° | 30 ° |
Rotatie spre Dreapta | 30 ° | 30 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 4 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 24 Hz - 75 Hz | 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 140 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable - mini-DP to DP HDMI cable USB 3.0 cable |
DisplayPort cable HDMI cable Thunderbolt 4 (USB-C) Active Cable USB Type-A to Type-B cable |
Certificate si Standarde | ||
Licente | ENERGY STAR 6.0 Epeat Gold RoHS Compliant TCO Certified Displays |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 35 °C 32 °F - 95 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Dell UltraSharp UP3216Q | Dell U4021QW |