Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell UltraSharp UP2718Q | BenQ EW3270U |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2017 | 2018 |
Brand | Dell | BenQ |
Model | UltraSharp UP2718Q | EW3270U |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 32" (inches) |
Dimensiune Diagonala | 26.96 in 68.5 cm 684.7 mm 2.25 ft |
31.54 in 80.1 cm 801 mm 2.63 ft |
Latime Ecran | 23.47 in 59.6 cm 596.16 mm 1.96 ft |
27.5 in 69.8 cm 698.4 mm 2.29 ft |
Inaltime Ecran | 13.2 in 33.5 cm 335.34 mm 1.1 ft |
15.47 in 39.3 cm 392.85 mm 1.29 ft |
Producator Ecran | LG Display | Innolux |
Tip Ecran | IPS | MVA |
Display Bit Depth | 10 bits | 10 bits |
Frame Rate Control | No | |
Lut | 3D LUT 14 bits |
|
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.155 mm | 0.182 mm |
Densitate Pixeli Ecran | 163 ppi | 139 ppi |
Raport Marime Ecran-Carcasa | 86.47 % | 85.36 % |
Sursa Iluminare | GB-r LED | W-LED |
DCI P3 | 97.7% | 95% |
Rec.2020 | 76.9 | |
sRGB | 100 % | 100 % |
Adobe RGB 1998 | 100 % | 88 % |
Luminozitate | 400 cd/m² | 300 cd/m² |
Nivel Luminozitate Maxima | 1000 cd/m² | |
Contrast Ecran | 1000 : 1 | 3000 : 1 |
Contrast Dinamic Ecran | 20000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 25 ms | |
Timp Minim de Raspuns | 6 ms | 4 ms |
Timp Mediu de Raspuns | 8 ms | 9 ms |
Timp Maxim de Raspuns | 13 ms | 20 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
HDR | HDR10 | HDR |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.54 in 6.4 cm 64.4 mm 0.21 ft |
2.57 in 6.5 cm 65.2 mm 0.21 ft |
Greutate Carcasa | 5.98 kg 13 lbs |
|
Adancime Carcasa cu Suport | 24.66 in 62.6 cm 626.4 mm 2.06 ft |
28.6 in 72.6 cm 726.4 mm 2.38 ft |
Inaltime Carcasa cu Suport | 15.85 in 40.3 cm 402.6 mm 1.32 ft |
20.56 in 52.2 cm 522.2 mm 1.71 ft |
Adancime Ecran cu Suport | 7.89 in 20 cm 200.3 mm 0.66 ft |
8.46 in 21.5 cm 215 mm 0.71 ft |
Greutate Ecran cu Suport | 8.4 kg 18 lbs |
7.5 kg 17 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x USB 3.0 (upstream) 2 x HDMI 2.0 1 x DisplayPort 1.4 (Input mini) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 2 x USB 3.0 (charger - 5V/2.0A) 2 x USB 3.0 (downstream) |
1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 1 x USB (Type-C) 2 x HDMI 2.0 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | Picture-by-Picture Picture-in-Picture DDC/CI HDCP (High-bandwidth Digital Content Protection) 2.2 |
Brightness Intelligence Plus Flicker-free technology Low Blue Light HDCP (High-bandwidth Digital Content Protection) 2.2 AMA (Advanced Motion Accelerator) AMD FreeSync technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 24.66 in 62.6 cm 626.4 mm 2.06 ft |
28.6 in 72.6 cm 726.4 mm 2.38 ft |
Inaltime Carcasa | 14.53 in 36.9 cm 369.1 mm 1.21 ft |
17.42 in 44.3 cm 442.5 mm 1.45 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 145 mm 14.5 cm 5.7087 in 0.4757 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 15 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 24 Hz - 75 Hz | 24 Hz - 76 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 140 kHz | 30 kHz - 135 kHz |
Accesorii | ||
Extra | DisplayPort cable - mini-DP to DP HDMI cable USB 3.0 upstream cable |
DisplayPort cable - mini-DP to DP HDMI cable USB Type-C cable |
Certificate si Standarde | ||
Licente | CECP ENERGY STAR RoHS compliant TCO Certified Displays |
ENERGY STAR 7.0 TÜV Rheinland Flicker-free TÜV Rheinland Low Blue Light WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Dell UltraSharp UP2718Q | BenQ EW3270U |