Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell UltraSharp U4919DW | Dell U3421WE |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2018 | 2020 |
Brand | Dell | Dell |
Seria Modelului | UltraSharp | |
Model | UltraSharp U4919DW | U3421WE |
Alias | UltraSharp U3421WE | |
Informatii Ecran | ||
Clasa Marime Ecran | 49" (inches) | 34" (inches) |
Dimensiune Diagonala | 49 in 124.5 cm 1244.6 mm 4.08 ft |
34.14 in 86.7 cm 867.2 mm 2.85 ft |
Latime Ecran | 47.17 in 119.8 cm 1198.08 mm 3.93 ft |
31.49 in 80 cm 799.8 mm 2.62 ft |
Inaltime Ecran | 13.27 in 33.7 cm 336.96 mm 1.11 ft |
13.18 in 33.5 cm 334.8 mm 1.1 ft |
Dimensiune Curba Ecran | 3800 | 1900 |
Producator Ecran | LG Display | LG Display |
Tip Ecran | IPS | AH-IPS |
Display Bit Depth | 10 bits | 10 bits |
Frame Rate Control | No | |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 36:10 | 21:9 |
Rezolutie Ecran | 5120 x 1440 | 3440 x 1440 |
Screen Pixel Pitch | 0.234 mm | 0.233 mm |
Densitate Pixeli Ecran | 108 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 89.55 % | |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 95% | |
sRGB | 99 % | 99 % |
Adobe RGB 1998 | 75 % | |
NTSC 1953 | 72 % | |
Luminozitate | 350 cd/m² | 300 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 10 ms | |
Timp Minim de Raspuns | 5 ms | 5 ms |
Timp Mediu de Raspuns | 8 ms | 8 ms |
Timp Maxim de Raspuns | 15 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 4.3 in 10.9 cm 109.3 mm 0.36 ft |
|
Greutate Carcasa | 11.4 kg 25 lbs |
7.52 kg 17 lbs |
Adancime Carcasa cu Suport | 47.84 in 121.5 cm 1215.1 mm 3.99 ft |
32.02 in 81.3 cm 813.3 mm 2.67 ft |
Inaltime Carcasa cu Suport | 18.06 in 45.9 cm 458.6 mm 1.5 ft |
15.46 in 39.3 cm 392.8 mm 1.29 ft |
Adancime Ecran cu Suport | 9.94 in 25.3 cm 252.6 mm 0.83 ft |
9.35 in 23.7 cm 237.4 mm 0.78 ft |
Greutate Ecran cu Suport | 17.2 kg 38 lbs |
11.87 kg 26 lbs |
Culoare Carcasa | Black | Platinum Silver |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x USB 3.0 (charger - 5V/2.0A) 1 x USB 3.1 (Type-C) 1 x DisplayPort 1.4 2 x HDMI 2.0 2 x USB 3.0 (upstream) 4 x USB 3.0 (downstream) |
4 x USB 3.2 (Type-A; Gen 1; downstream; 5 Gbps) 1 x USB 3.2 (Type-B; Gen 1; upstream) 2 x HDMI 2.0 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 1 x Ethernet RJ45 1 x USB 3.1 (Type-C; upstream; 90W; DP Alt Mode) 1 x USB 3.1 (Type-C; downstream; 15W) |
Audio | ||
Boxe Audio Integrate | 2 x 5W | |
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) 2.2 Picture-by-Picture Blue Light Filter Flicker-free technology |
KVM Switch Low Blue Light Picture-in-Picture Picture-by-Picture ComfortView Flicker-free technology |
Caracteristici Extra | Security lock slot | Security lock slot |
Ergonomie | ||
Adancime Carcasa | 47.84 in 121.5 cm 1215.1 mm 3.99 ft |
32.02 in 81.3 cm 813.3 mm 2.67 ft |
Inaltime Carcasa | 14.61 in 37.1 cm 371 mm 1.22 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 170 ° | 30 ° |
Rotatie spre Dreapta | 170 ° | 30 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 24 Hz - 86 Hz | 60 Hz |
Frecventa Digitala pe Orizontala | 25 kHz - 115 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable HDMI cable USB 3.0 upstream cable USB Type-C cable |
DisplayPort cable HDMI cable USB Type-A to Type-B cable USB Type-C to Type-C cable |
Certificate si Standarde | ||
Licente | ENERGY STAR 7.0 RoHS TCO Certified Displays |
Energy Star EPEAT Gold RoHS TCO Certified Displays TUV Rheinland Flicker Free Certified TUV Rheinland Low Blue Light Certified |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Dell UltraSharp U4919DW | Dell U3421WE |