Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell UltraSharp U2719D | Dell S2721DS |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2018 | 2020 |
Brand | Dell | Dell |
Model | UltraSharp U2719D | S2721DS |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Producator Ecran | Samsung | |
Tip Ecran | PLS | IPS |
Display Bit Depth | 8 bits | 8 bits |
Frame Rate Control | No | |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 2560 x 1440 |
Screen Pixel Pitch | 0.233 mm | 0.233 mm |
Densitate Pixeli Ecran | 109 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 92.16 % | 89.83 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 85% | |
sRGB | 99 % | 99 % |
Luminozitate | 350 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 6 ms | |
Timp Minim de Raspuns | 5 ms | 4 ms |
Timp Mediu de Raspuns | 8 ms | 8 ms |
Timp Maxim de Raspuns | 15 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.54 in 3.9 cm 39 mm 0.13 ft |
2.18 in 5.5 cm 55.4 mm 0.18 ft |
Greutate Carcasa | 3.92 kg 9 lbs |
4.4 kg 10 lbs |
Adancime Carcasa cu Suport | 24.1 in 61.2 cm 612.2 mm 2.01 ft |
24.08 in 61.2 cm 611.6 mm 2.01 ft |
Inaltime Carcasa cu Suport | 15.36 in 39 cm 390.2 mm 1.28 ft |
15.75 in 40 cm 400.1 mm 1.31 ft |
Adancime Ecran cu Suport | 7.09 in 18 cm 180 mm 0.59 ft |
6.88 in 17.5 cm 174.7 mm 0.57 ft |
Greutate Ecran cu Suport | 5.96 kg 13 lbs |
6.2 kg 14 lbs |
Culoare Carcasa | Black, Silver | Silver |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x USB 3.0 (charger - 5V/2.0A) 1 x HDMI 1.4 1 x DisplayPort 1.4 (Output MST) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 1 x USB 3.0 (upstream) 2 x USB 3.0 (downstream) |
1 x 3.5 mm Audio Out 2 x HDMI 1.4 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 3W | |
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) 2.2 DDC/CI Flicker-free technology |
Flicker-free technology Low Blue Light 3-sided bezeless design AMD FreeSync technology |
Caracteristici Extra | Security lock slot | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 24.1 in 61.2 cm 612.2 mm 2.01 ft |
24.08 in 61.2 cm 611.6 mm 2.01 ft |
Inaltime Carcasa | 13.98 in 35.5 cm 355 mm 1.16 ft |
14.35 in 36.5 cm 364.6 mm 1.2 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
110 mm 11 cm 4.3307 in 0.3609 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 40 ° | 30 ° |
Rotatie spre Dreapta | 40 ° | 30 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 76 Hz | 48 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 90 kHz | 30 kHz - 115 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable USB 3.0 upstream cable |
HDMI cable |
Certificate si Standarde | ||
Licente | CECP ENERGY STAR Epeat Gold RoHS compliant TCO Certified Displays |
ENERGY STAR 8.0 EPEAT RoHS TCO Certified TUV Flicker Free TUV Low Blue Light |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Dell UltraSharp U2719D | Dell S2721DS |