Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell UltraSharp U2518D | LG 24UD58 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2017 | 2016 |
Brand | Dell | LG |
Model | UltraSharp U2518D | 24UD58 |
Alias | 24UD58-B | |
Informatii Ecran | ||
Clasa Marime Ecran | 25" (inches) | 24" (inches) |
Dimensiune Diagonala | 24.98 in 63.4 cm 634.4 mm 2.08 ft |
23.78 in 60.4 cm 604 mm 1.98 ft |
Latime Ecran | 21.77 in 55.3 cm 552.96 mm 1.81 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 12.25 in 31.1 cm 311.04 mm 1.02 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Producator Ecran | LG Display | LG Display |
Tip Ecran | AH-IPS | AH-IPS |
Display Bit Depth | 8 bits | 10 bits (8 bits + FRC) |
Frame Rate Control | No | Yes |
Numar Maxim de Culori | 16777216 | 1073741824 |
Biti | 24 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 3840 x 2160 |
Screen Pixel Pitch | 0.216 mm | 0.137 mm |
Densitate Pixeli Ecran | 117 ppi | 185 ppi |
Raport Marime Ecran-Carcasa | 91.41 % | 65.65 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 79.3% | |
sRGB | 99 % | 99 % |
Adobe RGB 1998 | 65 % | |
NTSC 1953 | 72 % | |
Luminozitate | 350 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 2000000 : 1 | 5000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 5 ms | |
Timp Minim de Raspuns | 5 ms | 5 ms |
Timp Mediu de Raspuns | 8 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.94 in 4.9 cm 49.2 mm 0.16 ft |
2.4 in 6.1 cm 61 mm 0.2 ft |
Greutate Carcasa | 3.44 kg 8 lbs |
5 kg 11 lbs |
Adancime Carcasa cu Suport | 22.35 in 56.8 cm 567.6 mm 1.86 ft |
24.92 in 63.3 cm 633 mm 2.08 ft |
Inaltime Carcasa cu Suport | 15.64 in 39.7 cm 397.2 mm 1.3 ft |
18.27 in 46.4 cm 464 mm 1.52 ft |
Adancime Ecran cu Suport | 7.88 in 20 cm 200.1 mm 0.66 ft |
7.95 in 20.2 cm 202 mm 0.66 ft |
Greutate Ecran cu Suport | 6.24 kg 14 lbs |
5.6 kg 12 lbs |
Culoare Carcasa | Silver | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x USB 3.0 (upstream) 1 x HDMI 2.0 1 x DisplayPort 1.2 (Input mini) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 (Output MST) 1 x DisplayPort 1.2 2 x USB 3.0 (charger - 5V/2.0A) 2 x USB 3.0 (downstream) |
1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | Low Blue Light Flicker-free technology HDCP (High-bandwidth Digital Content Protection) |
DDC/CI Dynamic Action Sync HDCP (High-bandwidth Digital Content Protection) Screen Split Picture-by-Picture Flicker-free technology AMD FreeSync technology Black Stabilizer |
Caracteristici Extra | Anti-theft stand lock slot Security lock slot |
Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 22.35 in 56.8 cm 567.6 mm 1.86 ft |
24.92 in 63.3 cm 633 mm 2.08 ft |
Inaltime Carcasa | 13.05 in 33.2 cm 331.5 mm 1.09 ft |
14.8 in 37.6 cm 376 mm 1.23 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 2 ° |
Inclinare Ecran pe Spate | 21 ° | 15 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 76 Hz | 56 Hz - 61 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 144 kHz | 30 kHz - 135 kHz |
Accesorii | ||
Extra | DisplayPort cable - mini-DP to DP Factory calibration report USB 3.0 upstream cable |
HDMI cable |
Certificate si Standarde | ||
Licente | ENERGY STAR Epeat Gold RoHS Compliant TCO Certified Displays |
BSMI CCC CE ENERGY STAR Epeat Gold FCC Class B UL/cUL |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 35 °C 32 °F - 95 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 5 % - 85 % |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Dell UltraSharp U2518D | LG 24UD58 |