Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell UltraSharp U2412M | Dell U2721DE |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2011 | 2020 |
Brand | Dell | Dell |
Model | UltraSharp U2412M | U2721DE |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 27" (inches) |
Dimensiune Diagonala | 24 in 61 cm 609.7 mm 2 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
Latime Ecran | 20.41 in 51.8 cm 518.4 mm 1.7 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 12.76 in 32.4 cm 324 mm 1.06 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Producator Ecran | LG Display | |
Tip Ecran | e-IPS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:10 | 16:9 |
Rezolutie Ecran | 1920 x 1200 | 2560 x 1440 |
Screen Pixel Pitch | 0.27 mm | 0.233 mm |
Densitate Pixeli Ecran | 94 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 83.54 % | 92.16 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 89% | |
sRGB | 99 % | 99 % |
Adobe RGB 1998 | 74 % | |
NTSC 1953 | 72 % | |
Luminozitate | 300 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 2000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 9 ms | |
Timp Minim de Raspuns | 8 ms | 5 ms |
Timp Mediu de Raspuns | 8 ms | |
Timp Maxim de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.56 in 6.5 cm 64.9 mm 0.21 ft |
1.54 in 3.9 cm 39 mm 0.13 ft |
Greutate Carcasa | 3.97 kg 9 lbs |
4.19 kg 9 lbs |
Adancime Carcasa cu Suport | 21.89 in 55.6 cm 556 mm 1.82 ft |
24.1 in 61.2 cm 612.2 mm 2.01 ft |
Inaltime Carcasa cu Suport | 15.69 in 39.9 cm 398.5 mm 1.31 ft |
15.36 in 39 cm 390.2 mm 1.28 ft |
Adancime Ecran cu Suport | 7.1 in 18 cm 180.3 mm 0.59 ft |
7.09 in 18 cm 180 mm 0.59 ft |
Greutate Ecran cu Suport | 6.24 kg 14 lbs |
6.24 kg 14 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x DisplayPort 1.2 1 x DVI-D Dual Link 1 x D-sub 4 x USB 2.0 (downstream) 1 x USB 2.0 (upstream) |
1 x USB 3.1 (Type-C; upstream; DP; 65W) 1 x Ethernet RJ45 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 (Output MST) 1 x HDMI 1.4 2 x USB 3.0 (downstream) 2 x USB 3.0 (downstream; BC 1.2) |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) | Flicker-free technology Low Blue Light |
Caracteristici Extra | Security lock slot | Security lock slot |
Ergonomie | ||
Adancime Carcasa | 21.89 in 55.6 cm 556 mm 1.82 ft |
24.1 in 61.2 cm 612.2 mm 2.01 ft |
Inaltime Carcasa | 14.24 in 36.2 cm 361.6 mm 1.19 ft |
13.98 in 35.5 cm 355 mm 1.16 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 115 mm 11.5 cm 4.5276 in 0.3773 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 45 ° | 40 ° |
Rotatie spre Dreapta | 45 ° | 40 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 4 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz - 61 Hz | 56 Hz - 76 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 83 kHz | 30 kHz - 90 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | D-sub cable DVI cable USB upstream cable |
DisplayPort cable USB Type-C to Type-C cable |
Certificate si Standarde | ||
Licente | ENERGY STAR 5.0 Epeat Gold TCO Certified Displays 5.0 |
ENERGY STAR EPEAT TCO Certified RoHS NFPA 99 |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 4850 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Dell UltraSharp U2412M | Dell U2721DE |