Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell U2520D | Dell UltraSharp 2209wa |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2008 |
Brand | Dell | Dell |
Seria Modelului | UltraSharp | |
Model | U2520D | UltraSharp 2209wa |
Alias | UltraSharp U2520D | |
Informatii Ecran | ||
Clasa Marime Ecran | 25" (inches) | 22" (inches) |
Dimensiune Diagonala | 24.98 in 63.4 cm 634.4 mm 2.08 ft |
22 in 55.9 cm 558.8 mm 1.83 ft |
Latime Ecran | 21.77 in 55.3 cm 552.96 mm 1.81 ft |
18.65 in 47.4 cm 473.76 mm 1.55 ft |
Inaltime Ecran | 12.25 in 31.1 cm 311.04 mm 1.02 ft |
11.66 in 29.6 cm 296.1 mm 0.97 ft |
Producator Ecran | LG Display | |
Tip Ecran | IPS | e-IPS |
Display Bit Depth | 8 bits | 8 bits |
Frame Rate Control | No | No |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:10 |
Rezolutie Ecran | 2560 x 1440 | 1680 x 1050 |
Screen Pixel Pitch | 0.216 mm | 0.282 mm |
Densitate Pixeli Ecran | 117 ppi | 90 ppi |
Raport Marime Ecran-Carcasa | 91.23 % | 82.07 % |
Sursa Iluminare | W-LED | CCFL |
DCI P3 | 95% | |
sRGB | 99 % | 99 % |
NTSC 1953 | 72 % | |
Luminozitate | 350 cd/m² | 300 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 3000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 40 ms | |
Timp Minim de Raspuns | 5 ms | 6 ms |
Timp Mediu de Raspuns | 8 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | DisplayHDR 400 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.96 in 5 cm 49.9 mm 0.16 ft |
2.68 in 6.8 cm 68 mm 0.22 ft |
Greutate Carcasa | 4.2 kg 9 lbs |
5.53 kg 12 lbs |
Adancime Carcasa cu Suport | 22.35 in 56.8 cm 567.7 mm 1.86 ft |
20.15 in 51.2 cm 511.77 mm 1.68 ft |
Inaltime Carcasa cu Suport | 15.07 in 38.3 cm 382.9 mm 1.26 ft |
14.25 in 36.2 cm 361.91 mm 1.19 ft |
Adancime Ecran cu Suport | 7.28 in 18.5 cm 185 mm 0.61 ft |
7.25 in 18.4 cm 184.12 mm 0.6 ft |
Greutate Ecran cu Suport | 6.4 kg 14 lbs |
|
Culoare Carcasa | Black | Black, White |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x USB 3.0 (Type-C; 90W; DisplayPort) 1 x USB 3.0 (Type-C; Gen 1; downstream; 15W) 1 x DisplayPort 1.4 (in) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 (out) 1 x HDMI 2.0 (CEC) 1 x USB 3.0 (downstream; BC 1.2 charging at 2A) 2 x USB 3.0 (Type-A; downstream) |
1 x DVI-D Dual Link 1 x D-sub 4 x USB 2.0 (downstream) 1 x USB 2.0 (upstream) |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology Low Blue Light |
HDCP (High-bandwidth Digital Content Protection) |
Caracteristici Extra | Security lock slot Anti-theft stand lock slot |
|
Ergonomie | ||
Adancime Carcasa | 22.35 in 56.8 cm 567.7 mm 1.86 ft |
20.15 in 51.2 cm 511.77 mm 1.68 ft |
Inaltime Carcasa | 13.07 in 33.2 cm 332.1 mm 1.09 ft |
13.15 in 33.4 cm 334 mm 1.1 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
100 mm 10 cm 3.937 in 0.3281 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 0 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 45 ° | 45 ° |
Rotatie spre Dreapta | 45 ° | 45 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 4 ° |
Inclinare Ecran pe Spate | 21 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 56 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 83 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable USB Type-C to Type-C cable USB Type-C to Type-A cable |
D-sub cable DVI cable USB 2.0 cable |
Certificate si Standarde | ||
Licente | BFR-free CEL ENERGY STAR 6.0 EPEAT Mercury-free NFPA 99 PVC-free RoHS Compliant TCO Certified Displays |
ENERGY STAR TCO '03 |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | 3657.6 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Dell U2520D | Dell UltraSharp 2209wa |