Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell U2422HE | Lenovo Q27h-20 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2022 |
Brand | Dell | Lenovo |
Seria Modelului | UltraSharp | |
Model | U2422HE | Q27h-20 |
Alias | UltraSharp U2422HE | 66EDUAC1 |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 27" (inches) |
Dimensiune Diagonala | 23.81 in 60.5 cm 604.7 mm 1.98 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Lut | 12 bits | |
Numar Maxim de Culori | 16777216 | 1073741824 |
Biti | 24 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 2560 x 1440 |
Screen Pixel Pitch | 0.275 mm | 0.233 mm |
Densitate Pixeli Ecran | 92 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 92.4 % | |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 85% | 95% |
sRGB | 100 % | 128 % |
Luminozitate | 250 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 3000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 4 ms |
Timp Mediu de Raspuns | 8 ms | 6 ms |
Timp Maxim de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
HDR | HDR10 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.65 in 4.2 cm 41.8 mm 0.14 ft |
|
Greutate Carcasa | 3.96 kg 9 lbs |
4.4 kg 10 lbs |
Adancime Carcasa cu Suport | 21.17 in 53.8 cm 537.72 mm 1.76 ft |
24.15 in 61.3 cm 613.4 mm 2.01 ft |
Inaltime Carcasa cu Suport | 14.33 in 36.4 cm 363.98 mm 1.19 ft |
18.88 in 48 cm 479.6 mm 1.57 ft |
Adancime Ecran cu Suport | 7.07 in 18 cm 179.58 mm 0.59 ft |
7.36 in 18.7 cm 186.9 mm 0.61 ft |
Greutate Ecran cu Suport | 6.3 kg 14 lbs |
|
Culoare Carcasa | Platinum Silver | Cloud Gray |
Hardware | ||
Camera Web Integrata | No | No |
Retea | LAN | |
Conectivitate | 1 x USB 3.2 (Type-C; Gen 1; upstream; 90W; DP Alt Mode) 1 x USB 3.2 (Type-C; Gen 1; upstream; data only) 1 x HDMI 2.0 1 x DisplayPort 1.4 (Output MST) 1 x DisplayPort 1.4 1 x Ethernet RJ45 4 x USB 3.2 (Type-A; Gen 2; downstream) 1 x 3.5 mm Audio Out 1 x USB 3.2 (Type-C; Gen 1; downstream; 15W) |
1 x USB 3.2 (Type-C; Gen 1; downstream; 15W) 2 x HDMI 2.0 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 3 x USB 3.2 (Type-A; Gen 1; downstream) 1 x USB 3.2 (Type-C; Gen 1; upstream; 90W; DP Alt Mode) |
Audio | ||
Boxe Audio Integrate | 2 x 5W | 2 x 3W |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology Low Blue Light Picture-by-Picture Picture-in-Picture KVM Switch (auto) ComfortView Plus Dell Display Manager |
Flicker-free technology Lenovo Artery Natural Low Blue Light 3-side NearEdgeless Design AMD FreeSync technology |
Caracteristici Extra | Security lock slot | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 21.17 in 53.8 cm 537.72 mm 1.76 ft |
24.15 in 61.3 cm 613.4 mm 2.01 ft |
Inaltime Carcasa | 13.91 in 35.3 cm 353.4 mm 1.16 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
80 mm 8 cm 3.1496 in 0.2625 ft |
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 22 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 76 Hz | 48 Hz - 70 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 83 kHz | |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable USB Type-A to Type-C cable USB Type-C to Type-C cable |
HDMI cable USB Type-C cable |
Certificate si Standarde | ||
Licente | Energy Star 8.0 EPEAT Gold RoHS TCO Certified Edge TUV Rheinland Flicker Free certified TUV Rheinland Low Blue Light certified |
CCC China Energy Efficiency Standard Tier 2 Eyesafe Display Certification RoHS (EU 2002/95/EC) TÜV Rheinland Eye Comfort TÜV Rheinland Low Blue Light (Hardware Solution) Windows 7 Windows 10 |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 5 % - 95 % |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Dell U2422HE | Lenovo Q27h-20 |