Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell U2422H | Lenovo D24-20 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2020 |
Brand | Dell | Lenovo |
Seria Modelului | UltraSharp | |
Model | U2422H | D24-20 |
Alias | UltraSharp U2422H | 66AEKAC1 |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 23.81 in 60.5 cm 604.698 mm 1.98 ft |
23.8 in 60.4 cm 604.478 mm 1.98 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Tip Ecran | IPS | VA |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.275 mm | 0.275 mm |
Densitate Pixeli Ecran | 92 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 93.53 % | 88.06 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 85% | |
sRGB | 100 % | |
NTSC 1953 | 72 % | |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 3000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 4 ms |
Timp Mediu de Raspuns | 8 ms | 6 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.91 in 4.9 cm 48.5 mm 0.16 ft |
2.14 in 5.4 cm 54.4 mm 0.18 ft |
Greutate Carcasa | 3.52 kg 8 lbs |
2.7 kg 6 lbs |
Adancime Carcasa cu Suport | 21.17 in 53.8 cm 537.64 mm 1.76 ft |
21.26 in 54 cm 540.1 mm 1.77 ft |
Inaltime Carcasa cu Suport | 13.62 in 34.6 cm 346 mm 1.14 ft |
15.9 in 40.4 cm 403.9 mm 1.33 ft |
Adancime Ecran cu Suport | 7.07 in 18 cm 179.57 mm 0.59 ft |
8.12 in 20.6 cm 206.2 mm 0.68 ft |
Greutate Ecran cu Suport | 5.57 kg 12 lbs |
3.01 kg 7 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Retea | LAN | |
Conectivitate | 1 x USB 3.2 (Type-C; Gen 2; upstream; 90W; DP Alt Mode) 1 x HDMI 1.4 1 x DisplayPort 1.4 (out with MST) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 1 x USB 3.2 (Type-C; downstream; 15W) 3 x USB 3.2 (Type-A; Gen 2; downstream) |
1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x D-sub |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | InfinityEdge design Flicker-free technology Low Blue Light ComfortView Plus Dell Display Manager |
DDC/CI Flicker-free technology Low Blue Light 3-side NearEdgeless Design AMD FreeSync technology |
Caracteristici Extra | Security lock slot | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 21.17 in 53.8 cm 537.64 mm 1.76 ft |
21.26 in 54 cm 540.1 mm 1.77 ft |
Inaltime Carcasa | 12.23 in 31.1 cm 310.71 mm 1.02 ft |
12.93 in 32.9 cm 328.5 mm 1.08 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 22 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 76 Hz | 50 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 83 kHz | 30 kHz - 81 kHz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable USB Type-C cable |
D-sub cable (EMEA only) HDMI cable (NA; LA; AP only) |
Certificate si Standarde | ||
Licente | BFR/PVC free monitor Energy Star EPEAT Gold RoHS TCO Edge Certified Displays |
CCC China Energy Efficiency Standard RoHS (EU 2002/95/EC) TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light Windows Certification (Windows 7 Windows 10) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 45 °C 32 °F - 113 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 5 % - 95 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Dell U2422H | Lenovo D24-20 |