Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell U2422H | HP EliteDisplay E242 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2015 |
Brand | Dell | HP |
Seria Modelului | UltraSharp | |
Model | U2422H | EliteDisplay E242 |
Alias | UltraSharp U2422H | M1P02AA |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 23.81 in 60.5 cm 604.698 mm 1.98 ft |
24 in 61 cm 609.6 mm 2 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
20.41 in 51.8 cm 518.4 mm 1.7 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
12.76 in 32.4 cm 324 mm 1.06 ft |
Producator Ecran | LG Display Samsung |
|
Tip Ecran | IPS | AH-IPS, PLS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:10 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1200 |
Screen Pixel Pitch | 0.275 mm | 0.27 mm |
Densitate Pixeli Ecran | 92 ppi | 94 ppi |
Raport Marime Ecran-Carcasa | 93.53 % | 79.16 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 85% | |
sRGB | 100 % | 90 % |
Adobe RGB 1998 | 65 % | |
NTSC 1953 | 72 % | |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 5000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 7 ms |
Timp Mediu de Raspuns | 8 ms | 15 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.91 in 4.9 cm 48.5 mm 0.16 ft |
1.97 in 5 cm 50 mm 0.16 ft |
Greutate Carcasa | 3.52 kg 8 lbs |
4.2 kg 9 lbs |
Adancime Carcasa cu Suport | 21.17 in 53.8 cm 537.64 mm 1.76 ft |
22.13 in 56.2 cm 562.2 mm 1.84 ft |
Inaltime Carcasa cu Suport | 13.62 in 34.6 cm 346 mm 1.14 ft |
20.43 in 51.9 cm 519 mm 1.7 ft |
Adancime Ecran cu Suport | 7.07 in 18 cm 179.57 mm 0.59 ft |
7.36 in 18.7 cm 187 mm 0.61 ft |
Greutate Ecran cu Suport | 5.57 kg 12 lbs |
6.23 kg 14 lbs |
Culoare Carcasa | Black | Black, White |
Hardware | ||
Camera Web Integrata | No | No |
Retea | LAN | |
Conectivitate | 1 x USB 3.2 (Type-C; Gen 2; upstream; 90W; DP Alt Mode) 1 x HDMI 1.4 1 x DisplayPort 1.4 (out with MST) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 1 x USB 3.2 (Type-C; downstream; 15W) 3 x USB 3.2 (Type-A; Gen 2; downstream) |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x D-sub 2 x USB 2.0 (downstream) 1 x USB 2.0 (upstream) |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | InfinityEdge design Flicker-free technology Low Blue Light ComfortView Plus Dell Display Manager |
DDC/CI HDCP (High-bandwidth Digital Content Protection) |
Caracteristici Extra | Security lock slot | Security lock slot |
Ergonomie | ||
Adancime Carcasa | 21.17 in 53.8 cm 537.64 mm 1.76 ft |
22.13 in 56.2 cm 562.2 mm 1.84 ft |
Inaltime Carcasa | 12.23 in 31.1 cm 310.71 mm 1.02 ft |
14.86 in 37.7 cm 377.4 mm 1.24 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 0 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 45 ° | 45 ° |
Rotatie spre Dreapta | 45 ° | 45 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 30 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 76 Hz | 50 Hz - 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 83 kHz | 31 kHz - 80 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable USB Type-C cable |
D-sub cable DisplayPort cable USB 2.0 upstream cable |
Certificate si Standarde | ||
Licente | BFR/PVC free monitor Energy Star EPEAT Gold RoHS TCO Edge Certified Displays |
BSMI C-Tick CB CCC CE CECP CEL Grade 1 EAC ENERGY STAR EPA Epeat Gold FCC Class B ICE ISC KC KCC NOM PSB SEPA TCO Certified Displays TCO EDGE TÜV/Ergonomics TÜV/GS TÜV/S VCCI-B WHQL (Windows 8; Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 5 % - 95 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Dell U2422H | HP EliteDisplay E242 |