Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell U2422H | Dell S2721Q |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2020 |
Brand | Dell | Dell |
Seria Modelului | UltraSharp | |
Model | U2422H | S2721Q |
Alias | UltraSharp U2422H | |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 27" (inches) |
Dimensiune Diagonala | 23.81 in 60.5 cm 604.698 mm 1.98 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 10 bits |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 16777216 | 1073741824 |
Biti | 24 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 3840 x 2160 |
Screen Pixel Pitch | 0.275 mm | 0.155 mm |
Densitate Pixeli Ecran | 92 ppi | 163 ppi |
Raport Marime Ecran-Carcasa | 93.53 % | 89.83 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 85% | |
sRGB | 100 % | 99 % |
Luminozitate | 250 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1300 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 4 ms |
Timp Mediu de Raspuns | 8 ms | 8 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.91 in 4.9 cm 48.5 mm 0.16 ft |
2.18 in 5.5 cm 55.4 mm 0.18 ft |
Greutate Carcasa | 3.52 kg 8 lbs |
4.7 kg 10 lbs |
Adancime Carcasa cu Suport | 21.17 in 53.8 cm 537.64 mm 1.76 ft |
24.08 in 61.2 cm 611.6 mm 2.01 ft |
Inaltime Carcasa cu Suport | 13.62 in 34.6 cm 346 mm 1.14 ft |
17.85 in 45.3 cm 453.4 mm 1.49 ft |
Adancime Ecran cu Suport | 7.07 in 18 cm 179.57 mm 0.59 ft |
7.35 in 18.7 cm 186.8 mm 0.61 ft |
Greutate Ecran cu Suport | 5.57 kg 12 lbs |
5.6 kg 12 lbs |
Culoare Carcasa | Black | Silver |
Hardware | ||
Camera Web Integrata | No | No |
Retea | LAN | |
Conectivitate | 1 x USB 3.2 (Type-C; Gen 2; upstream; 90W; DP Alt Mode) 1 x HDMI 1.4 1 x DisplayPort 1.4 (out with MST) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 1 x USB 3.2 (Type-C; downstream; 15W) 3 x USB 3.2 (Type-A; Gen 2; downstream) |
1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 3W | |
Caracteristici | ||
Caracteristici Speciale | InfinityEdge design Flicker-free technology Low Blue Light ComfortView Plus Dell Display Manager |
Flicker-free technology Low Blue Light 3-sided bezeless design AMD FreeSync technology |
Caracteristici Extra | Security lock slot | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 21.17 in 53.8 cm 537.64 mm 1.76 ft |
24.08 in 61.2 cm 611.6 mm 2.01 ft |
Inaltime Carcasa | 12.23 in 31.1 cm 310.71 mm 1.02 ft |
14.35 in 36.5 cm 364.6 mm 1.2 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 76 Hz | 40 Hz - 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 83 kHz | 130 kHz - 137 kHz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable USB Type-C cable |
HDMI cable |
Certificate si Standarde | ||
Licente | BFR/PVC free monitor Energy Star EPEAT Gold RoHS TCO Edge Certified Displays |
ENERGY STAR 8.0 EPEAT RoHS TCO Certified TUV Flicker Free TUV Low Blue Light |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Dell U2422H | Dell S2721Q |