Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell U2417HWi | HP E27d G4 QHD |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2016 | 2020 |
Brand | Dell | HP |
Model | U2417HWi | E27d G4 QHD |
Alias | E27d QHD Advanced Docking Monitor | |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 27" (inches) |
Dimensiune Diagonala | 23.81 in 60.5 cm 604.7 mm 1.98 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Producator Ecran | Samsung | |
Tip Ecran | PLS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 2560 x 1440 |
Screen Pixel Pitch | 0.275 mm | 0.233 mm |
Densitate Pixeli Ecran | 92 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 90.26 % | 89.19 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 90 % | 99 % |
Adobe RGB 1998 | 65 % | |
NTSC 1953 | 72 % | |
Luminozitate | 250 cd/m² | 300 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 2000000 : 1 | 5000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 8 ms | 5 ms |
Timp Mediu de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.8 in 4.6 cm 45.6 mm 0.15 ft |
1.91 in 4.9 cm 48.5 mm 0.16 ft |
Greutate Carcasa | 3.28 kg 7 lbs |
5.5 kg 12 lbs |
Adancime Carcasa cu Suport | 21.22 in 53.9 cm 539.1 mm 1.77 ft |
24.16 in 61.4 cm 613.6 mm 2.01 ft |
Inaltime Carcasa cu Suport | 14.01 in 35.6 cm 355.8 mm 1.17 ft |
21.08 in 53.5 cm 535.4 mm 1.76 ft |
Adancime Ecran cu Suport | 7.28 in 18.5 cm 185 mm 0.61 ft |
19.09 in 48.5 cm 485 mm 1.59 ft |
Greutate Ecran cu Suport | 5.42 kg 12 lbs |
8.2 kg 18 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | Yes |
Conectivitate | 1 x HDMI 1.4 1 x 3.5 mm Audio Out 4 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
1 x USB 3.1 (Type-C; downstream; 15W) 1 x Ethernet RJ45 1 x DisplayPort 1.2 (in) 1 x 3.5 mm Microphone In 1 x DisplayPort 1.2 (out) 1 x HDMI 1.4 4 x USB 3.0 (Type-A; 7.5W) 1 x 3.5 mm Audio Out 1 x USB 3.1 (Type-C; upstream; 100W) |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | Wi-Fi Display | Microphone Infra-Red Sensor Webcam Flicker-free technology Low Blue Light |
Caracteristici Extra | Security lock slot | |
Ergonomie | ||
Adancime Carcasa | 21.22 in 53.9 cm 539.1 mm 1.77 ft |
24.16 in 61.4 cm 613.6 mm 2.01 ft |
Inaltime Carcasa | 12.64 in 32.1 cm 321.1 mm 1.05 ft |
14.41 in 36.6 cm 366 mm 1.2 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 0 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 45 ° | 30 ° |
Rotatie spre Dreapta | 45 ° | 30 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 76 Hz | 48 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 83 kHz | 30 kHz - 90 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | HDMI cable USB 3.0 upstream cable |
HDMI cable DisplayPort cable USB Type-C cable |
Certificate si Standarde | ||
Licente | ENERGY STAR 6.0 RoHS Compliant TCO Certified Displays |
CE CB KC KCC NOM ISO 9241-307 EAC TUVGS cTUVus PSB CCC CEL ISC VCCI FCC BSMI Vietnam MEPS Australian-New Zealand MEPS WEEE BIS CEC EStandby CECP TUV-S |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 5 % - 95 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Dell U2417HWi | HP E27d G4 QHD |