Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell SE2719H | Dell S2419HGF |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2018 | 2018 |
Brand | Dell | Dell |
Model | SE2719H | S2419HGF |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 24" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
24 in 61 cm 609.7 mm 2 ft |
Latime Ecran | 23.54 in 59.8 cm 597.89 mm 1.96 ft |
20.92 in 53.1 cm 531.36 mm 1.74 ft |
Inaltime Ecran | 13.24 in 33.6 cm 336.31 mm 1.1 ft |
11.77 in 29.9 cm 298.89 mm 0.98 ft |
Tip Ecran | IPS | TN |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.311 mm | 0.277 mm |
Densitate Pixeli Ecran | 81 ppi | 91 ppi |
Raport Marime Ecran-Carcasa | 90.29 % | 83.46 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 95 % | |
Adobe RGB 1998 | 74 % | |
NTSC 1953 | 72 % | |
Luminozitate | 300 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 80000000 : 1 | 8000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 170 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 160 ° |
Timp Minim de Raspuns | 5 ms | 1 ms |
Timp Mediu de Raspuns | 8 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.83 in 4.6 cm 46.4 mm 0.15 ft |
1.97 in 5 cm 50 mm 0.16 ft |
Greutate Carcasa | 4.24 kg 9 lbs |
3.28 kg 7 lbs |
Adancime Carcasa cu Suport | 24.07 in 61.2 cm 611.5 mm 2.01 ft |
22.24 in 56.5 cm 565 mm 1.85 ft |
Inaltime Carcasa cu Suport | 17.88 in 45.4 cm 454.2 mm 1.49 ft |
14.51 in 36.9 cm 368.6 mm 1.21 ft |
Adancime Ecran cu Suport | 7.35 in 18.7 cm 186.8 mm 0.61 ft |
6.97 in 17.7 cm 177 mm 0.58 ft |
Greutate Ecran cu Suport | 4.83 kg 11 lbs |
5.29 kg 12 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1.4 1 x D-sub |
2 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio In 2 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) Blue Light Filter Flicker-free technology |
Flicker-free technology HDCP (High-bandwidth Digital Content Protection) AMD FreeSync technology DDC/CI |
Caracteristici Extra | Security lock slot | Security lock slot |
Ergonomie | ||
Adancime Carcasa | 24.07 in 61.2 cm 611.5 mm 2.01 ft |
22.24 in 56.5 cm 565 mm 1.85 ft |
Inaltime Carcasa | 14.34 in 36.4 cm 364.2 mm 1.19 ft |
13.26 in 33.7 cm 336.8 mm 1.1 ft |
Suport Perete VESA | No | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 76 Hz | 40 Hz - 144 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 83 kHz | 30 kHz - 140 kHz |
Accesorii | ||
Extra | D-sub cable | HDMI cable USB 3.0 upstream cable |
Certificate si Standarde | ||
Licente | ENERGY STAR 7.0 RoHS TCO Certified Displays |
CECP ENERGY STAR RoHS compliant TCO Certified Displays |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Dell SE2719H | Dell S2419HGF |