Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell SE2717H | Samsung S24E650XW |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2016 | 2015 |
Brand | Dell | Samsung |
Model | SE2717H | S24E650XW |
Alias | LS24E65UXW/EN | |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 24" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
24 in 61 cm 609.6 mm 2 ft |
Latime Ecran | 23.54 in 59.8 cm 597.92 mm 1.96 ft |
20.41 in 51.8 cm 518.4 mm 1.7 ft |
Inaltime Ecran | 13.24 in 33.6 cm 336.3 mm 1.1 ft |
12.76 in 32.4 cm 324 mm 1.06 ft |
Producator Ecran | Samsung | |
Tip Ecran | IPS | PLS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:10 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1200 |
Screen Pixel Pitch | 0.311 mm | 0.27 mm |
Densitate Pixeli Ecran | 81 ppi | 94 ppi |
Raport Marime Ecran-Carcasa | 87.74 % | 84.24 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 95 % | |
NTSC 1953 | 72 % | |
Luminozitate | 300 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 8000000 : 1 | 1000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 11 ms | |
Timp Minim de Raspuns | 6 ms | 4 ms |
Timp Mediu de Raspuns | 15 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.23 in 5.7 cm 56.6 mm 0.19 ft |
2.17 in 5.5 cm 55.1 mm 0.18 ft |
Greutate Carcasa | 4.8 kg 11 lbs |
4.11 kg 9 lbs |
Adancime Carcasa cu Suport | 24.45 in 62.1 cm 621.1 mm 2.04 ft |
21.84 in 55.5 cm 554.8 mm 1.82 ft |
Inaltime Carcasa cu Suport | 18.06 in 45.9 cm 458.7 mm 1.5 ft |
15.25 in 38.7 cm 387.3 mm 1.27 ft |
Adancime Ecran cu Suport | 7.3 in 18.5 cm 185.4 mm 0.61 ft |
8.82 in 22.4 cm 224 mm 0.73 ft |
Greutate Ecran cu Suport | 5.85 kg 13 lbs |
5.8 kg 13 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1.4 1 x D-sub |
1 x DVI-D Dual Link 1 x D-sub 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio In 2 x USB 2.0 (downstream) 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 4W | |
Caracteristici | ||
Caracteristici Speciale | AMD FreeSync technology Flicker-free technology |
Flicker-free technology Samsung MagicBright Samsung MagicUpscale Eco Saving Plus Eye Saver Mode |
Caracteristici Extra | Security lock slot | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 24.45 in 62.1 cm 621.1 mm 2.04 ft |
21.84 in 55.5 cm 554.8 mm 1.82 ft |
Inaltime Carcasa | 14.53 in 36.9 cm 369 mm 1.21 ft |
14.15 in 35.9 cm 359.4 mm 1.18 ft |
Suport Perete VESA | No | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 3 ° |
Inclinare Ecran pe Spate | 21 ° | 25 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 76 Hz | 56 Hz - 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 86 kHz | 30 kHz - 81 kHz |
Accesorii | ||
Extra | D-sub cable | Audio cable D-sub cable DisplayPort cable USB 2.0 cable |
Certificate si Standarde | ||
Licente | CECP CEL ENERGY STAR 6.0 Epeat Silver RoHS Compliant TCO Certified Displays |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
10 °C - 40 °C 50 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Dell SE2717H | Samsung S24E650XW |