Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell S3422DW | Dell P2419HC |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2018 |
Brand | Dell | Dell |
Model | S3422DW | P2419HC |
Informatii Ecran | ||
Clasa Marime Ecran | 34" (inches) | 24" (inches) |
Dimensiune Diagonala | 34.03 in 86.4 cm 864.25 mm 2.84 ft |
23.78 in 60.4 cm 604 mm 1.98 ft |
Latime Ecran | 31.39 in 79.7 cm 797.22 mm 2.62 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 13.14 in 33.4 cm 333.7 mm 1.09 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Dimensiune Curba Ecran | 1800 | |
Tip Ecran | VA | IPS |
Display Bit Depth | 8 bits | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 21:9 | 16:9 |
Rezolutie Ecran | 3440 x 1440 | 1920 x 1080 |
Screen Pixel Pitch | 0.232 mm | 0.275 mm |
Densitate Pixeli Ecran | 109 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 90.4 % | 90.17 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 92.4% | |
sRGB | 98.8 % | |
NTSC 1953 | 72 % | |
Luminozitate | 300 cd/m² | 250 cd/m² |
Contrast Ecran | 3000 : 1 | 1000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 10 ms | |
Timp Minim de Raspuns | 5 ms | |
Timp Mediu de Raspuns | 8 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.52 in 6.4 cm 64.01 mm 0.21 ft |
1.69 in 4.3 cm 42.8 mm 0.14 ft |
Greutate Carcasa | 6.7 kg 15 lbs |
3.52 kg 8 lbs |
Adancime Carcasa cu Suport | 31.82 in 80.8 cm 808.16 mm 2.65 ft |
21.17 in 53.8 cm 537.8 mm 1.76 ft |
Inaltime Carcasa cu Suport | 15.33 in 38.9 cm 389.36 mm 1.28 ft |
14.02 in 35.6 cm 356.1 mm 1.17 ft |
Adancime Ecran cu Suport | 8.27 in 21 cm 210 mm 0.69 ft |
6.54 in 16.6 cm 166 mm 0.54 ft |
Greutate Ecran cu Suport | 10.16 kg 22 lbs |
|
Culoare Carcasa | Platinum Silver | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 2 x USB 3.0 (Type-A; downstream) 1 x USB 3.0 (Type-B; upstream) |
1 x USB 3.0 (Type-C) 1 x HDMI 1.4 1 x DisplayPort 1.2 (Input) 1 x DisplayPort 1.2 2 x USB 2.0 (downstream) 2 x USB 3.0 (downstream) |
Audio | ||
Boxe Audio Integrate | 2 x 5W | |
Caracteristici | ||
Caracteristici Speciale | Dell Display Manager Flicker-free technology Picture-by-Picture Picture-in-Picture Low Blue Light AMD FreeSync technology ComfortView |
HDCP (High-bandwidth Digital Content Protection) Blue Light Filter Flicker-free technology |
Caracteristici Extra | Security lock slot | Security lock slot |
Ergonomie | ||
Adancime Carcasa | 31.82 in 80.8 cm 808.16 mm 2.65 ft |
21.17 in 53.8 cm 537.8 mm 1.76 ft |
Inaltime Carcasa | 14.34 in 36.4 cm 364.16 mm 1.19 ft |
12.69 in 32.2 cm 322.2 mm 1.06 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 100 mm 10 cm 3.937 in 0.3281 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 4 ° | 90 ° |
Pivotare la Dreapta | 4 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 100 Hz | 50 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 160 kHz | 30 kHz - 83 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | HDMI cable USB 3.0 cable |
DisplayPort cable USB Type-C cable |
Certificate si Standarde | ||
Licente | Energy Star 8.0 EPEAT Gold RoHS TCO Certified Displays TÜV Rheinland Certified |
ENERGY STAR 7.0 Epeat Gold RoHS TCO Certified Displays |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Dell S3422DW | Dell P2419HC |