Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell S2722DC | Lenovo G27-30 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2022 |
Brand | Dell | Lenovo |
Model | S2722DC | G27-30 |
Alias | 66E8GAC2 | |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 26.96 in 68.5 cm 684.67 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Tip Ecran | IPS | VA |
Display Bit Depth | 8 bits | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | |
Lut | 8 bits | |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 1920 x 1080 |
Screen Pixel Pitch | 0.233 mm | 0.311 mm |
Densitate Pixeli Ecran | 109 ppi | 81 ppi |
Raport Marime Ecran-Carcasa | 89.82 % | 88.2 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 90% | |
sRGB | 99 % | 123 % |
Luminozitate | 350 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 3000 : 1 |
Contrast Dinamic Ecran | 3000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | 4 ms |
Timp Mediu de Raspuns | 5 ms | 7 ms |
Timp Maxim de Raspuns | 8 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
HDR | HDR | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.18 in 5.5 cm 55.43 mm 0.18 ft |
1.77 in 4.5 cm 45 mm 0.15 ft |
Greutate Carcasa | 5.4 kg 12 lbs |
3.9 kg 9 lbs |
Adancime Carcasa cu Suport | 24.08 in 61.2 cm 611.6 mm 2.01 ft |
24.18 in 61.4 cm 614.1 mm 2.01 ft |
Inaltime Carcasa cu Suport | 15.75 in 40 cm 400.05 mm 1.31 ft |
15.53 in 39.4 cm 394.4 mm 1.29 ft |
Adancime Ecran cu Suport | 6.88 in 17.5 cm 174.72 mm 0.57 ft |
9.42 in 23.9 cm 239.2 mm 0.78 ft |
Greutate Ecran cu Suport | 7.16 kg 16 lbs |
5.8 kg 13 lbs |
Culoare Carcasa | Silver | Raven Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x HDMI 2.0 1 x DisplayPort 1.2 2 x 3.5 mm Audio Out 1 x USB (Type-C; upstream; 65W; DP Alt Mode) 2 x USB 3.2 (Type-A; Gen 1; downstream) |
1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.4 |
Audio | ||
Boxe Audio Integrate | 2 x 3W | 2 x 3W |
Caracteristici | ||
Caracteristici Speciale | Dell Display Manager Flicker-free technology Low Blue Light AMD FreeSync technology ComfortView |
Flicker-free technology HDR Decoding Natural Low Blue Light Lenovo Artery 3-side NearEdgeless Design AMD FreeSync Premium |
Caracteristici Extra | Security lock slot | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 24.08 in 61.2 cm 611.6 mm 2.01 ft |
24.18 in 61.4 cm 614.1 mm 2.01 ft |
Inaltime Carcasa | 14.36 in 36.5 cm 364.64 mm 1.2 ft |
14.56 in 37 cm 369.8 mm 1.21 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 110 mm 11 cm 4.3307 in 0.3609 ft |
135 mm 13.5 cm 5.315 in 0.4429 ft |
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 30 ° | |
Rotatie spre Dreapta | 30 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 22 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 75 Hz | 48 Hz - 165 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 114 kHz | |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable (optional) HDMI cable (optional) USB Type-C to Type-C cable |
DisplayPort cable |
Certificate si Standarde | ||
Licente | TUV Rheinland Low Blue Light (Hardware Solution) | CCC China Energy Efficiency Standard Tier 1 Eyesafe Display Certification RoHS TÜV Rheinland Eye Comfort TÜV Rheinland Low Blue Light (Hardware Solution) Windows Certification (Windows 7 Windows 10) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 45 °C 32 °F - 113 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 5 % - 95 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Dell S2722DC | Lenovo G27-30 |