Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell S2721QS | Philips 275E2FAE |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2020 |
Brand | Dell | Philips |
Seria Modelului | E-Line | |
Model | S2721QS | 275E2FAE |
Alias | 275E2F 275E2FAE/00 275E2FAE/01 275E2F/00 275E2F/01 |
|
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 26.96 in 68.5 cm 684.7 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 10 bits | 8 bits |
Frame Rate Control | No | |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 2560 x 1440 |
Screen Pixel Pitch | 0.155 mm | 0.233 mm |
Densitate Pixeli Ecran | 163 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 89.83 % | 92.15 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99 % | 115.6 % |
NTSC 1953 | 101.6 % | |
Luminozitate | 350 cd/m² | 350 cd/m² |
Nivel Luminozitate Maxima | 390 cd/m² | |
Contrast Ecran | 1300 : 1 | 1000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | 4 ms |
Timp Mediu de Raspuns | 8 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.18 in 5.5 cm 55.4 mm 0.18 ft |
1.5 in 3.8 cm 38 mm 0.12 ft |
Greutate Carcasa | 4.7 kg 10 lbs |
3.43 kg 8 lbs |
Adancime Carcasa cu Suport | 24.08 in 61.2 cm 611.6 mm 2.01 ft |
24.17 in 61.4 cm 614 mm 2.01 ft |
Inaltime Carcasa cu Suport | 15.75 in 40 cm 400.1 mm 1.31 ft |
18.7 in 47.5 cm 475 mm 1.56 ft |
Adancime Ecran cu Suport | 6.88 in 17.5 cm 174.7 mm 0.57 ft |
9.21 in 23.4 cm 234 mm 0.77 ft |
Greutate Ecran cu Suport | 6.4 kg 14 lbs |
5.23 kg 12 lbs |
Culoare Carcasa | Silver | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 2 x HDMI 1.4 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 3W | 2 x 3W |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology Low Blue Light 3-sided bezeless design AMD FreeSync technology |
DDC/CI Flicker-free technology Mega Infinity DCR SmartImage SmartContrast Low Blue Light 4-sided Frameless Design Adaptive-Sync technoogy |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 24.08 in 61.2 cm 611.6 mm 2.01 ft |
24.17 in 61.4 cm 614 mm 2.01 ft |
Inaltime Carcasa | 14.35 in 36.5 cm 364.6 mm 1.2 ft |
13.94 in 35.4 cm 354 mm 1.16 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 110 mm 11 cm 4.3307 in 0.3609 ft |
100 mm 10 cm 3.937 in 0.3281 ft |
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 30 ° | |
Rotatie spre Dreapta | 30 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 40 Hz - 60 Hz | 48 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 130 kHz - 137 kHz | 30 kHz - 144 kHz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | HDMI cable | HDMI cable |
Certificate si Standarde | ||
Licente | ENERGY STAR 8.0 EPEAT RoHS TCO Certified TUV Flicker Free TUV Low Blue Light |
CB CE Mark EAC / CU ENERGY STAR 8.0 EPA FCC Class B ICES-003 ISO9241-307 RoHS TCO Certified Displays TÜV/Bauart |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 5000 | 3658 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Dell S2721QS | Philips 275E2FAE |