Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell S2522HG | LG 29WL500 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2019 |
Brand | Dell | LG |
Model | S2522HG | 29WL500 |
Alias | 29WL500-B | |
Informatii Ecran | ||
Clasa Marime Ecran | 25" (inches) | 29" (inches) |
Dimensiune Diagonala | 21.41 in 54.4 cm 543.744 mm 1.78 ft |
28.75 in 73 cm 730.186 mm 2.4 ft |
Latime Ecran | 24.5 in 62.2 cm 622.28 mm 2.04 ft |
26.49 in 67.3 cm 672.768 mm 2.21 ft |
Inaltime Ecran | 11.91 in 30.3 cm 302.616 mm 0.99 ft |
11.17 in 28.4 cm 283.824 mm 0.93 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 21:9 |
Rezolutie Ecran | 1920 x 1080 | 2560 x 1080 |
Screen Pixel Pitch | 0.283 mm | 0.263 mm |
Densitate Pixeli Ecran | 78 ppi | 96 ppi |
Raport Marime Ecran-Carcasa | 103.61 % | 86.15 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99 % | 99 % |
Luminozitate | 400 cd/m² | 300 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 5000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 1 ms | 5 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.69 in 6.8 cm 68.38 mm 0.22 ft |
3.03 in 7.7 cm 76.9 mm 0.25 ft |
Greutate Carcasa | 3.72 kg 8 lbs |
4.7 kg 10 lbs |
Adancime Carcasa cu Suport | 21.87 in 55.5 cm 555.4 mm 1.82 ft |
27.48 in 69.8 cm 698.1 mm 2.29 ft |
Inaltime Carcasa cu Suport | 14.79 in 37.6 cm 375.75 mm 1.23 ft |
16.18 in 41.1 cm 410.9 mm 1.35 ft |
Adancime Ecran cu Suport | 7.89 in 20 cm 200.3 mm 0.66 ft |
8.24 in 20.9 cm 209.4 mm 0.69 ft |
Greutate Ecran cu Suport | 6.13 kg 13 lbs |
5.2 kg 11 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 4 x USB 3.2 (Gen1; BC 1.2 2A) 1 x USB 3.2 (Gen1; upstream) |
1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.4 |
Audio | ||
Boxe Audio Integrate | 2 x 5W | |
Caracteristici | ||
Caracteristici Speciale | Dell ComfortView Dark Stabilizer FPS Counter NVIDIA G-SYNC Compatible Low Blue Light Flicker-free technology AMD FreeSync Premium Timer Ambient lighting |
Black Stabilizer Crosshair Super Resolution+ Dynamic Action Sync HDCP (High-bandwidth Digital Content Protection) 2.2 Flicker-free technology DDC/CI 6-Axis Control Picture-in-Picture AMD FreeSync technology Screen Split 2.0 |
Caracteristici Extra | Security lock slot | Anti-theft stand lock slot |
Ergonomie | ||
Adancime Carcasa | 21.87 in 55.5 cm 555.4 mm 1.82 ft |
27.48 in 69.8 cm 698.1 mm 2.29 ft |
Inaltime Carcasa | 12.88 in 32.7 cm 327.24 mm 1.07 ft |
12.5 in 31.8 cm 317.5 mm 1.04 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 15 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 240 Hz | 40 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 255 kHz | 30 kHz - 90 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | HDMI cable | |
Certificate si Standarde | ||
Licente | RoHS | BSMI CCC CE cTick ENERGY STAR 7.0 ErP FCC Class B UL/cUL |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 5 % - 85 % |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Dell S2522HG | LG 29WL500 |