Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell P3223QE | Dell U4021QW |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2022 | 2021 |
Brand | Dell | Dell |
Model | P3223QE | U4021QW |
Informatii Ecran | ||
Clasa Marime Ecran | 32" (inches) | 40" (inches) |
Dimensiune Diagonala | 31.5 in 80 cm 800.01 mm 2.62 ft |
|
Latime Ecran | 27.45 in 69.7 cm 697.31 mm 2.29 ft |
37.27 in 94.7 cm 946.6 mm 3.11 ft |
Inaltime Ecran | 15.44 in 39.2 cm 392.23 mm 1.29 ft |
|
Dimensiune Curba Ecran | 2500 | |
Tip Ecran | IPS | IPS |
Display Bit Depth | 10 bits | 10 bits |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 21:9 |
Rezolutie Ecran | 3840 x 2160 | 5120 x 2160 |
Screen Pixel Pitch | 0.182 mm | |
Densitate Pixeli Ecran | 140 ppi | |
Raport Marime Ecran-Carcasa | 93.63 % | |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 98% | |
sRGB | 99 % | 100 % |
Luminozitate | 350 cd/m² | 300 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 5 ms |
Timp Mediu de Raspuns | 8 ms | 8 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.2 in 5.6 cm 55.78 mm 0.18 ft |
|
Greutate Carcasa | 5.28 kg 12 lbs |
|
Adancime Carcasa cu Suport | 28.05 in 71.2 cm 712.4 mm 2.34 ft |
37.27 in 94.7 cm 946.6 mm 3.11 ft |
Inaltime Carcasa cu Suport | 18.45 in 46.9 cm 468.67 mm 1.54 ft |
18.02 in 45.8 cm 457.8 mm 1.5 ft |
Adancime Ecran cu Suport | 9.18 in 23.3 cm 233.17 mm 0.76 ft |
9.76 in 24.8 cm 248 mm 0.81 ft |
Greutate Ecran cu Suport | 9.9 kg 22 lbs |
9.5 kg 21 lbs |
Culoare Carcasa | Black and Silver | Black |
Hardware | ||
Camera Web Integrata | No | No |
Retea | LAN | |
Conectivitate | 1 x Ethernet RJ45 (MAC Address pass-through; PXE Boot; Wake-on-LAN) 1 x HDMI 2.0 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 (DSC) 1 x USB 3.2 (Type-C; Gen 1; upstream; 90W; DP Alt Mode) 4 x USB 3.2 (Type-A; Gen 2; 10 Gbps downstream) |
1 x USB 3.2 (Type-C; downstream; 15W) 1 x Ethernet RJ45 (Gigabit) 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out (line-out for speakers) 1 x Thunderbolt 3.0 (Type-C; upstream; 90W; DP Alt Mode) 2 x HDMI 2.0 4 x USB 3.2 (Type-A; Gen 1; downstream) 1 x USB 3.2 (Type-B; Gen 1; upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 9W | |
Caracteristici | ||
Caracteristici Speciale | Dell Display Manager Compatibility Flicker-free technology Picture-by-Picture Picture-in-Picture EasyArrange 3-sided ultra-thin bezel design ComfortView Plus |
KVM Switch Low Blue Light Picture-in-Picture Picture-by-Picture ComfortView Plus Flicker-free technology |
Caracteristici Extra | Security lock slot | Security lock slot |
Ergonomie | ||
Adancime Carcasa | 28.05 in 71.2 cm 712.4 mm 2.34 ft |
|
Inaltime Carcasa | 16.14 in 41 cm 410.04 mm 1.35 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
120 mm 12 cm 4.7244 in 0.3937 ft |
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 30 ° | 30 ° |
Rotatie spre Dreapta | 30 ° | 30 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 60 Hz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable USB Type-C cable USB Type-A to Type-B cable |
DisplayPort cable HDMI cable Thunderbolt 4 (USB-C) Active Cable USB Type-A to Type-B cable |
Certificate si Standarde | ||
Licente | EPEAT Gold Energy Star RoHS TCO Certified TCO Certified Edge TUV Rheinland Low Blue Ligth Certified (Hardware Solution) |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Dell P3223QE | Dell U4021QW |