Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell P2723D | Philips 276E8VJSB |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2022 | 2018 |
Brand | Dell | Philips |
Model | P2723D | 276E8VJSB |
Alias | 276E8VJSB/00 | |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 26.96 in 68.5 cm 684.667 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Producator Ecran | Panda | |
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 16777216 | 1073741824 |
Biti | 24 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 3840 x 2160 |
Screen Pixel Pitch | 0.233 mm | 0.155 mm |
Densitate Pixeli Ecran | 109 ppi | 163 ppi |
Raport Marime Ecran-Carcasa | 90.77 % | 87.37 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99 % | 109 % |
NTSC 1953 | 91 % | |
Luminozitate | 350 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 20000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 10 ms | |
Timp Minim de Raspuns | 5 ms | 4 ms |
Timp Mediu de Raspuns | 8 ms | 14 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.05 in 5.2 cm 52.18 mm 0.17 ft |
1.61 in 4.1 cm 41 mm 0.13 ft |
Greutate Carcasa | 4.54 kg 10 lbs |
4.23 kg 9 lbs |
Adancime Carcasa cu Suport | 24.08 in 61.2 cm 611.6 mm 2.01 ft |
24.13 in 61.3 cm 613 mm 2.01 ft |
Inaltime Carcasa cu Suport | 15.17 in 38.5 cm 385.2 mm 1.26 ft |
18.35 in 46.6 cm 466 mm 1.53 ft |
Adancime Ecran cu Suport | 7.48 in 19 cm 190.1 mm 0.62 ft |
7.44 in 18.9 cm 189 mm 0.62 ft |
Greutate Ecran cu Suport | 6.76 kg 15 lbs |
4.84 kg 11 lbs |
Culoare Carcasa | Black and Silver | Black, White |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x USB 3.2 (Type-C; upstream; 90W; DP Alt Mode) 4 x USB 3.2 (Type-A; Gen1; 5 Gbps downstream) |
1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | Dell Display Manager Flicker-free technology On-Screen Display (OSD) menu Low Blue Light 3-side bezelless design ComfortView Plus |
HDCP (High-bandwidth Digital Content Protection) Picture-by-Picture SmartContrast SmartImage Game Picture-in-Picture DDC/CI Flicker-free technology |
Caracteristici Extra | Security lock slot | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 24.08 in 61.2 cm 611.6 mm 2.01 ft |
24.13 in 61.3 cm 613 mm 2.01 ft |
Inaltime Carcasa | 14.2 in 36.1 cm 360.8 mm 1.18 ft |
14.72 in 37.4 cm 374 mm 1.23 ft |
Suport Perete VESA | Yes | No |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 49 Hz - 75 Hz | 59 Hz - 61 Hz |
Frecventa Digitala pe Orizontala | 29 kHz - 115 kHz | 30 kHz - 83 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable USB Type-C cable USB Type-A to Type-C cable |
DisplayPort cable - optional HDMI cable - optional |
Certificate si Standarde | ||
Licente | EPEAT Gold Energy Star RoHS TCO Certified Edge TUV Rheinland Flicker-free Certified TUV Rheinland Low Blue Light Certified (Hardware Solution) |
CCC CE Mark CECP EAC / CU ENERGY STAR 7.0 FCC Class B ISO9241-307 RoHS TCO Certified Displays TÜV/Ergonomics WEEE VCCI |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 20 % - 80 % |
Nivel Altitudine Maxima de Functionare | 5000 | 3658 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Dell P2723D | Philips 276E8VJSB |