Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell P2419H | Acer KG271F |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2018 | 2018 |
Brand | Dell | Acer |
Seria Modelului | KG1 | |
Model | P2419H | KG271F |
Alias | KG271Fbmiipx | |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 27" (inches) |
Dimensiune Diagonala | 23.78 in 60.4 cm 604 mm 1.98 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
23.54 in 59.8 cm 597.888 mm 1.96 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
13.24 in 33.6 cm 336.312 mm 1.1 ft |
Tip Ecran | IPS | TN |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.275 mm | 0.311 mm |
Densitate Pixeli Ecran | 92 ppi | 81 ppi |
Raport Marime Ecran-Carcasa | 90.17 % | 89.14 % |
Sursa Iluminare | W-LED | W-LED |
NTSC 1953 | 72 % | 72 % |
Luminozitate | 250 cd/m² | 400 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 170 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 160 ° |
Timp Minim de Raspuns | 5 ms | 1 ms |
Timp Mediu de Raspuns | 8 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.69 in 4.3 cm 42.8 mm 0.14 ft |
2.39 in 6.1 cm 60.7 mm 0.2 ft |
Greutate Carcasa | 3.26 kg 7 lbs |
5.15 kg 11 lbs |
Adancime Carcasa cu Suport | 21.17 in 53.8 cm 537.8 mm 1.76 ft |
24.17 in 61.4 cm 614 mm 2.01 ft |
Inaltime Carcasa cu Suport | 14.02 in 35.6 cm 356.1 mm 1.17 ft |
18.31 in 46.5 cm 465 mm 1.53 ft |
Adancime Ecran cu Suport | 6.54 in 16.6 cm 166 mm 0.54 ft |
9.13 in 23.2 cm 232 mm 0.76 ft |
Greutate Ecran cu Suport | 5.62 kg 12 lbs |
|
Culoare Carcasa | Black | Black, Red |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x USB 3.0 (upstream) 1 x HDMI 1.4 1 x D-sub 1 x DisplayPort 1.2 2 x USB 2.0 (downstream) 2 x USB 3.0 (downstream) |
1 x 3.5 mm Audio Out 1 x HDMI 2.0 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) Blue Light Filter Flicker-free technology |
Flicker-free technology HDCP (High-bandwidth Digital Content Protection) AMD FreeSync technology Blue Light Filter |
Caracteristici Extra | Security lock slot | |
Ergonomie | ||
Adancime Carcasa | 21.17 in 53.8 cm 537.8 mm 1.76 ft |
24.17 in 61.4 cm 614 mm 2.01 ft |
Inaltime Carcasa | 12.69 in 32.2 cm 322.2 mm 1.06 ft |
14.46 in 36.7 cm 367.4 mm 1.21 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 15 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 30 Hz - 60 Hz | 48 Hz - 240 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 83 kHz | 30 kHz - 255 kHz |
Accesorii | ||
Extra | D-sub cable - Japan only DisplayPort cable HDMI cable USB 3.0 upstream cable |
DisplayPort cable |
Certificate si Standarde | ||
Licente | ENERGY STAR 7.0 Epeat Gold RoHS TCO Certified Displays |
ENERGY STAR ErP TCO Certified Displays |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Dell P2419H | Acer KG271F |