Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell P2417H | Xiaomi Mi TV 3S 43" |
Pret | ||
Tip | Monitor | TV |
An Fabricatie | 2016 | 2016 |
Brand | Dell | Xiaomi |
Model | P2417H | Mi TV 3S 43" |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 43" (inches) |
Dimensiune Diagonala | 23.81 in 60.5 cm 604.7 mm 1.98 ft |
42.52 in 108 cm 1080 mm 3.54 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
37.06 in 94.1 cm 941.302 mm 3.09 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
20.85 in 52.9 cm 529.482 mm 1.74 ft |
Producator Ecran | LG Display AU Optronics |
|
Tip Ecran | IPS | IPS, VA |
Display Bit Depth | 8 bits (6 bits + FRC) | |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 16777216 | |
Biti | 24 | |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.275 mm | 0.49 mm |
Densitate Pixeli Ecran | 92 ppi | 52 ppi |
Raport Marime Ecran-Carcasa | 87.17 % | 90.73 % |
Sursa Iluminare | W-LED | |
sRGB | 99 % | |
NTSC 1953 | 78 % | |
Luminozitate | 250 cd/m² | |
Contrast Ecran | 1000 : 1 | 1200 : 1 |
Contrast Dinamic Ecran | 4000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 11 ms | |
Timp Minim de Raspuns | 6 ms | |
Timp Mediu de Raspuns | 16 ms | 8 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.98 in 5 cm 50.3 mm 0.17 ft |
2.38 in 6 cm 60.4 mm 0.2 ft |
Greutate Carcasa | 3.33 kg 7 lbs |
9.2 kg 20 lbs |
Adancime Carcasa cu Suport | 21.65 in 55 cm 549.8 mm 1.8 ft |
38.11 in 96.8 cm 968 mm 3.18 ft |
Inaltime Carcasa cu Suport | 14.26 in 36.2 cm 362.1 mm 1.19 ft |
23.88 in 60.7 cm 606.6 mm 1.99 ft |
Adancime Ecran cu Suport | 7.09 in 18 cm 180 mm 0.59 ft |
7.74 in 19.7 cm 196.6 mm 0.65 ft |
Greutate Ecran cu Suport | 5.9 kg 13 lbs |
9.32 kg 21 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Chipset Procesor | MStar 6A908 | |
Procesor | ARM Cortex-A9 | |
Nuclee Procesor | 4 | |
Frecventa Procesor | 1450 | |
Placa Video | ARM Mali-450 MP4 | |
Nuclee Placa Video | 4 | |
Marime Memorie RAM | 1 | |
Stocare Interna | 8 | |
TV Tuner | Analog (NTSC/PAL/SECAM) | |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz Bluetooth |
|
Conectivitate | 1 x USB 3.0 (upstream) 1 x HDMI 1.4 1 x D-sub 1 x DisplayPort 1.2 2 x USB 2.0 (downstream) 2 x USB 3.0 (downstream) |
1 x Ethernet RJ45 2 x HDMI 1.4 1 x S/PDIF 1 x Antenna (RF) (Female) 1 x AV Composite In (Video + L/R) 1 x USB 2.0 1 x USB 3.0 |
Audio | ||
Caracteristici | ||
Sistem Operare | MIUI TV (Android 5.1 Lollipop) | |
Caracteristici Speciale | Ultra Clear Noise Reduction HDCP (High-bandwidth Digital Content Protection) MACE-Pro3 UC Engine |
|
Caracteristici Extra | Security lock slot | |
Ergonomie | ||
Adancime Carcasa | 21.65 in 55 cm 549.8 mm 1.8 ft |
38.11 in 96.8 cm 968 mm 3.18 ft |
Inaltime Carcasa | 12.83 in 32.6 cm 326 mm 1.07 ft |
22.34 in 56.8 cm 567.5 mm 1.86 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 400 x 200 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | No |
Inclinare Ecran in Fata | 5 ° | |
Inclinare Ecran pe Spate | 21 ° | |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 60 Hz |
Accesorii | ||
Extra | D-sub cable DisplayPort cable USB 3.0 upstream cable |
|
Certificate si Standarde | ||
Licente | CECP CEL ENERGY STAR 6.0 Epeat Gold RoHS Compliant TCO Certified Displays |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Dell P2417H | Xiaomi Mi TV 3S 43" |