Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell P2417H | Iiyama ProLite B2483HS-B3 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2016 | 2017 |
Brand | Dell | Iiyama |
Model | P2417H | ProLite B2483HS-B3 |
Alias | B2483HS-B3 | |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 23.81 in 60.5 cm 604.7 mm 1.98 ft |
24.07 in 61.1 cm 611.3 mm 2.01 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
20.92 in 53.1 cm 531.36 mm 1.74 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
11.77 in 29.9 cm 298.89 mm 0.98 ft |
Tip Ecran | IPS | TN |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits |
Frame Rate Control | Yes | No |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.275 mm | 0.277 mm |
Densitate Pixeli Ecran | 92 ppi | 91 ppi |
Raport Marime Ecran-Carcasa | 87.17 % | 82.6 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99 % | |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 4000000 : 1 | 80000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 170 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 160 ° |
Screen Input Lag | 11 ms | |
Timp Minim de Raspuns | 6 ms | 1 ms |
Timp Mediu de Raspuns | 16 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.98 in 5 cm 50.3 mm 0.17 ft |
2.22 in 5.7 cm 56.5 mm 0.19 ft |
Greutate Carcasa | 3.33 kg 7 lbs |
|
Adancime Carcasa cu Suport | 21.65 in 55 cm 549.8 mm 1.8 ft |
22.26 in 56.6 cm 565.5 mm 1.86 ft |
Inaltime Carcasa cu Suport | 14.26 in 36.2 cm 362.1 mm 1.19 ft |
15.47 in 39.3 cm 393 mm 1.29 ft |
Adancime Ecran cu Suport | 7.09 in 18 cm 180 mm 0.59 ft |
9.06 in 23 cm 230 mm 0.75 ft |
Greutate Ecran cu Suport | 5.9 kg 13 lbs |
5.1 kg 11 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x USB 3.0 (upstream) 1 x HDMI 1.4 1 x D-sub 1 x DisplayPort 1.2 2 x USB 2.0 (downstream) 2 x USB 3.0 (downstream) |
1 x D-sub 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 1W | |
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) Low Blue light EcoModes Flicker-free technology |
|
Caracteristici Extra | Security lock slot | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 21.65 in 55 cm 549.8 mm 1.8 ft |
22.26 in 56.6 cm 565.5 mm 1.86 ft |
Inaltime Carcasa | 12.83 in 32.6 cm 326 mm 1.07 ft |
13.39 in 34 cm 340 mm 1.12 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 0 ° | 0 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 45 ° | 45 ° |
Rotatie spre Dreapta | 45 ° | 45 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 22 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 55 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 80 kHz | |
Accesorii | ||
Extra | D-sub cable DisplayPort cable USB 3.0 upstream cable |
HDMI cable |
Certificate si Standarde | ||
Licente | CECP CEL ENERGY STAR 6.0 Epeat Gold RoHS Compliant TCO Certified Displays |
CE EAC ENERGY STAR PSE TCO Certified Displays TÜV/GS VCCI-B |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 5 % - 85 % |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Dell P2417H | Iiyama ProLite B2483HS-B3 |