Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell P2417H | HP EliteDisplay E243 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2016 | 2017 |
Brand | Dell | HP |
Model | P2417H | EliteDisplay E243 |
Alias | 1FH47A8 | |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 23.81 in 60.5 cm 604.7 mm 1.98 ft |
23.78 in 60.4 cm 604 mm 1.98 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Producator Ecran | LG Display Samsung |
|
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.275 mm | 0.275 mm |
Densitate Pixeli Ecran | 92 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 87.17 % | 90.09 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99 % | 94 % |
NTSC 1953 | 72 % | |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 4000000 : 1 | 10000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 11 ms | |
Timp Minim de Raspuns | 6 ms | 5 ms |
Timp Mediu de Raspuns | 16 ms | 14 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.98 in 5 cm 50.3 mm 0.17 ft |
1.78 in 4.5 cm 45.3 mm 0.15 ft |
Greutate Carcasa | 3.33 kg 7 lbs |
3.08 kg 7 lbs |
Adancime Carcasa cu Suport | 21.65 in 55 cm 549.8 mm 1.8 ft |
21.21 in 53.9 cm 538.8 mm 1.77 ft |
Inaltime Carcasa cu Suport | 14.26 in 36.2 cm 362.1 mm 1.19 ft |
13.11 in 33.3 cm 332.9 mm 1.09 ft |
Adancime Ecran cu Suport | 7.09 in 18 cm 180 mm 0.59 ft |
8.07 in 20.5 cm 204.9 mm 0.67 ft |
Greutate Ecran cu Suport | 5.9 kg 13 lbs |
5.59 kg 12 lbs |
Culoare Carcasa | Black | Silver |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x USB 3.0 (upstream) 1 x HDMI 1.4 1 x D-sub 1 x DisplayPort 1.2 2 x USB 2.0 (downstream) 2 x USB 3.0 (downstream) |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x D-sub 2 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) Low Blue Light |
|
Caracteristici Extra | Security lock slot | |
Ergonomie | ||
Adancime Carcasa | 21.65 in 55 cm 549.8 mm 1.8 ft |
21.21 in 53.9 cm 538.8 mm 1.77 ft |
Inaltime Carcasa | 12.83 in 32.6 cm 326 mm 1.07 ft |
12.67 in 32.2 cm 321.9 mm 1.06 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 0 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 45 ° | 45 ° |
Rotatie spre Dreapta | 45 ° | 45 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 23 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 50 Hz - 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 80 kHz | |
Accesorii | ||
Extra | D-sub cable DisplayPort cable USB 3.0 upstream cable |
D-sub cable DisplayPort cable HDMI cable USB 3.0 cable |
Certificate si Standarde | ||
Licente | CECP CEL ENERGY STAR 6.0 Epeat Gold RoHS Compliant TCO Certified Displays |
BSMI CB CCC CE CECP CEL Grade 1 CSA EAC EEI ENERGY STAR 7.0 Epeat Gold/Silver (market dependent) eStandby FCC Class B IS 1121 ISC KCC MEPS NOM PSB RCM S mark SASO TÜV/GS TÜV/S UL/CSA VCCI-B WHQL (Windows 10; Windows 8; Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 65 °C -4 °F - 149 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 10 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Dell P2417H | HP EliteDisplay E243 |