Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell P2416D | Dell P2419H |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2015 | 2018 |
Brand | Dell | Dell |
Model | P2416D | P2419H |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 23.75 in 60.3 cm 603.3 mm 1.98 ft |
23.78 in 60.4 cm 604 mm 1.98 ft |
Latime Ecran | 20.74 in 52.7 cm 526.85 mm 1.73 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.35 mm 0.97 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Producator Ecran | AU Optronics | |
Tip Ecran | AHVA IPS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 1920 x 1080 |
Screen Pixel Pitch | 0.206 mm | 0.275 mm |
Densitate Pixeli Ecran | 123 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 82.38 % | 90.17 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99 % | |
NTSC 1953 | 72 % | 72 % |
Luminozitate | 300 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 2000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 5 ms | |
Timp Minim de Raspuns | 6 ms | 5 ms |
Timp Mediu de Raspuns | 8 ms | 8 ms |
Timp Maxim de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.85 in 4.7 cm 47 mm 0.15 ft |
1.69 in 4.3 cm 42.8 mm 0.14 ft |
Greutate Carcasa | 3.58 kg 8 lbs |
3.26 kg 7 lbs |
Adancime Carcasa cu Suport | 22.27 in 56.6 cm 565.6 mm 1.86 ft |
21.17 in 53.8 cm 537.8 mm 1.76 ft |
Inaltime Carcasa cu Suport | 14.53 in 36.9 cm 369 mm 1.21 ft |
14.02 in 35.6 cm 356.1 mm 1.17 ft |
Adancime Ecran cu Suport | 8.07 in 20.5 cm 205 mm 0.67 ft |
6.54 in 16.6 cm 166 mm 0.54 ft |
Greutate Ecran cu Suport | 5.95 kg 13 lbs |
|
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x D-sub 3 x USB 2.0 (downstream) 1 x USB 2.0 (upstream) |
1 x USB 3.0 (upstream) 1 x HDMI 1.4 1 x D-sub 1 x DisplayPort 1.2 2 x USB 2.0 (downstream) 2 x USB 3.0 (downstream) |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) | HDCP (High-bandwidth Digital Content Protection) Blue Light Filter Flicker-free technology |
Caracteristici Extra | Security lock slot | Security lock slot |
Ergonomie | ||
Adancime Carcasa | 22.27 in 56.6 cm 565.6 mm 1.86 ft |
21.17 in 53.8 cm 537.8 mm 1.76 ft |
Inaltime Carcasa | 13.19 in 33.5 cm 335.1 mm 1.1 ft |
12.69 in 32.2 cm 322.2 mm 1.06 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 45 ° | 45 ° |
Rotatie spre Dreapta | 45 ° | 45 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 49 Hz - 86 Hz | 30 Hz - 60 Hz |
Frecventa Digitala pe Orizontala | 29 kHz - 113 kHz | 30 kHz - 83 kHz |
Accesorii | ||
Extra | DisplayPort cable USB 2.0 upstream cable |
D-sub cable - Japan only DisplayPort cable HDMI cable USB 3.0 upstream cable |
Certificate si Standarde | ||
Licente | CECP ENERGY STAR 6 Epeat Gold TCO Certified Displays |
ENERGY STAR 7.0 Epeat Gold RoHS TCO Certified Displays |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Dell P2416D | Dell P2419H |