Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | BenQ ZOWIE XL2411P | Acer ED246Y |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2017 | 2018 |
Brand | BenQ | Acer |
Model | ZOWIE XL2411P | ED246Y |
Alias | XL2411P | ED246Ybix |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 24 in 61 cm 609.7 mm 2 ft |
23.78 in 60.4 cm 604 mm 1.98 ft |
Latime Ecran | 20.92 in 53.1 cm 531.36 mm 1.74 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 11.77 in 29.9 cm 298.89 mm 0.98 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Tip Ecran | TN | PLS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.277 mm | 0.275 mm |
Densitate Pixeli Ecran | 91 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 80.3 % | |
Sursa Iluminare | W-LED | W-LED |
sRGB | 96 % | |
Adobe RGB 1998 | 74 % | |
NTSC 1953 | 72 % | |
Luminozitate | 350 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 12000000 : 1 | 100000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 170 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 160 ° | 178 ° |
Timp Minim de Raspuns | 1 ms | 4 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.48 in 6.3 cm 63 mm 0.21 ft |
|
Greutate Carcasa | 3.6 kg 8 lbs |
|
Adancime Carcasa cu Suport | 22.44 in 57 cm 570 mm 1.87 ft |
21.3 in 54.1 cm 541 mm 1.77 ft |
Inaltime Carcasa cu Suport | 16.89 in 42.9 cm 429 mm 1.41 ft |
16.5 in 41.9 cm 419 mm 1.37 ft |
Adancime Ecran cu Suport | 8.62 in 21.9 cm 219 mm 0.72 ft |
7.95 in 20.2 cm 202 mm 0.66 ft |
Greutate Ecran cu Suport | 5.8 kg 13 lbs |
2.81 kg 6 lbs |
Culoare Carcasa | Black, White, Gray | Black, Silver |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x DVI-D Dual Link 1 x 3.5 mm Audio Out 1 x HDMI 2.0 1 x DisplayPort 1.2 |
1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x D-sub |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology HDCP (High-bandwidth Digital Content Protection) Low Blue Light Black eQualizer Color Vibrance |
HDCP (High-bandwidth Digital Content Protection) Blue Light Filter Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 22.44 in 57 cm 570 mm 1.87 ft |
|
Inaltime Carcasa | 13.66 in 34.7 cm 347 mm 1.14 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 75 x 75 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 15 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 24 Hz - 144 Hz | 56 Hz - 76 Hz |
Frecventa Digitala pe Orizontala | 15 kHz - 140 kHz | 31 kHz - 83 kHz |
Accesorii | ||
Extra | D-sub cable | |
Certificate si Standarde | ||
Licente | CE ENERGY STAR TCO Certified Displays |
ENERGY STAR |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 40 °C 41 °F - 104 °F |
|
Safe Operating Humidity Level | 20 % - 90 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % |
BenQ ZOWIE XL2411P | Acer ED246Y |