Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | BenQ ZOWIE RL2455TS | Lenovo G24-20 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2018 | 2021 |
Brand | BenQ | Lenovo |
Model | ZOWIE RL2455TS | G24-20 |
Alias | RL2455TS | 66CFGAC1 |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 24 in 61 cm 609.7 mm 2 ft |
23.81 in 60.5 cm 604.698 mm 1.98 ft |
Latime Ecran | 20.92 in 53.1 cm 531.36 mm 1.74 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 11.77 in 29.9 cm 298.89 mm 0.98 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Tip Ecran | TN | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.277 mm | 0.275 mm |
Densitate Pixeli Ecran | 91 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 78.15 % | 89.56 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99 % | |
Luminozitate | 250 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 12000000 : 1 | 3000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 170 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 160 ° | 178 ° |
Timp Minim de Raspuns | 1 ms | 1 ms |
Timp Mediu de Raspuns | 5 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.48 in 6.3 cm 63 mm 0.21 ft |
2.07 in 5.3 cm 52.5 mm 0.17 ft |
Greutate Carcasa | 3.3 kg 7 lbs |
|
Adancime Carcasa cu Suport | 22.8 in 57.9 cm 579 mm 1.9 ft |
21.25 in 54 cm 539.8 mm 1.77 ft |
Inaltime Carcasa cu Suport | 15.51 in 39.4 cm 393.9 mm 1.29 ft |
14.34 in 36.4 cm 364.2 mm 1.19 ft |
Adancime Ecran cu Suport | 8.42 in 21.4 cm 213.9 mm 0.7 ft |
9.24 in 23.5 cm 234.8 mm 0.77 ft |
Greutate Ecran cu Suport | 5.2 kg 11 lbs |
5.3 kg 12 lbs |
Culoare Carcasa | Black | Raven Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x D-sub 1 x 3.5 mm Audio Out 2 x HDMI 1.4 1 x DVI-D Dual Link |
1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.4 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | Color Vibrance DDC/CI HDCP (High-bandwidth Digital Content Protection) Senseye 3 Low Blue Light Flicker-free technology AMA (Advanced Motion Accelerator) Black eQualizer |
Lenovo Artery Low Blue Light AMD FreeSync Premium Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 22.8 in 57.9 cm 579 mm 1.9 ft |
21.25 in 54 cm 539.8 mm 1.77 ft |
Inaltime Carcasa | 13.82 in 35.1 cm 351 mm 1.15 ft |
12.72 in 32.3 cm 323.2 mm 1.06 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 110 mm 11 cm 4.3307 in 0.3609 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 15 ° | 22 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz - 76 Hz | 48 Hz - 165 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 83 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | Audio cable HDMI cable |
DisplayPort cable |
Certificate si Standarde | ||
Licente | CE ENERGY STAR TCO Certified Displays WHQL (Windows 10; Windows 8; Windows 7) |
CCC China Energy Efficiency Standard Tier 2 RoHS (EU 2002/95/EC) TÜV Rheinland Eye Comfort Windows 7 Windows 10 |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 40 °C 41 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 90 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | 5 % - 95 % |
BenQ ZOWIE RL2455TS | Lenovo G24-20 |