Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | BenQ PD2706UA | Dell S2722DC |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2023 | 2021 |
Brand | BenQ | Dell |
Model | PD2706UA | S2722DC |
Alias | DesignVue PD2706UA | |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 26.93 in 68.4 cm 684 mm 2.24 ft |
26.96 in 68.5 cm 684.67 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 2560 x 1440 |
Screen Pixel Pitch | 0.185 mm | 0.233 mm |
Densitate Pixeli Ecran | 163 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 89.21 % | 89.82 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 95% | |
sRGB | 100 % | 99 % |
Luminozitate | 350 cd/m² | |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | |
Timp Mediu de Raspuns | 5 ms | |
Timp Maxim de Raspuns | 8 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
HDR | HDR10 DisplayHDR 400 |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.39 in 8.6 cm 86 mm 0.28 ft |
2.18 in 5.5 cm 55.43 mm 0.18 ft |
Greutate Carcasa | 6.2 kg 14 lbs |
5.4 kg 12 lbs |
Adancime Carcasa cu Suport | 24.17 in 61.4 cm 614 mm 2.01 ft |
24.08 in 61.2 cm 611.6 mm 2.01 ft |
Inaltime Carcasa cu Suport | 21.77 in 55.3 cm 553 mm 1.81 ft |
15.75 in 40 cm 400.05 mm 1.31 ft |
Adancime Ecran cu Suport | 18.09 in 45.9 cm 459.4 mm 1.51 ft |
6.88 in 17.5 cm 174.72 mm 0.57 ft |
Greutate Ecran cu Suport | 10 kg 22 lbs |
7.16 kg 16 lbs |
Culoare Carcasa | Black | Silver |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 3 x USB 3.2 (Type-A; Gen 1; downstream) 1 x USB 3.2 (Type-C; upstream; 90W; DP Alt Mode) 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 1 x HDMI 2.0 1 x USB 3.2 (Type-C; downstream) 2 x USB 3.2 (Type-B; upstream) |
2 x HDMI 2.0 1 x DisplayPort 1.2 2 x 3.5 mm Audio Out 1 x USB (Type-C; upstream; 65W; DP Alt Mode) 2 x USB 3.2 (Type-A; Gen 1; downstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2.5W | 2 x 3W |
Caracteristici | ||
Caracteristici Speciale | Uniformity Technology BenQ AQCOLOR Picture-by-Picture Pantone SkinTone Validated Picture-in-Picture Calman Verified ICCsync Display Pilot ePaper Mode Pantone Validated Low Blue Light Solidworks DualView Color Modes (Darkroom / Animation / CAD-CAM / DICOM / M-Book / Rec.709 / sRGB / HDR / Low Blue Light / User defined) AMA (Advanced Motion Accelerator) KVM Switch Flicker-free technology Auto Pivot Hotkey Puck G2 |
Dell Display Manager Flicker-free technology Low Blue Light AMD FreeSync technology ComfortView |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Security lock slot |
Ergonomie | ||
Adancime Carcasa | 24.17 in 61.4 cm 614 mm 2.01 ft |
24.08 in 61.2 cm 611.6 mm 2.01 ft |
Inaltime Carcasa | 14.4 in 36.6 cm 365.7 mm 1.2 ft |
14.36 in 36.5 cm 364.64 mm 1.2 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
110 mm 11 cm 4.3307 in 0.3609 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 0 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 275 ° | 30 ° |
Rotatie spre Dreapta | 275 ° | 30 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 30 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 48 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 114 kHz | |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | Calibration report Hotkey Puck G2 QSG |
DisplayPort cable (optional) HDMI cable (optional) USB Type-C to Type-C cable |
Certificate si Standarde | ||
Licente | TUV Rheinland Flicker-free Certified TUV Rheinland Low Blue Light Certified |
TUV Rheinland Low Blue Light (Hardware Solution) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
BenQ PD2706UA | Dell S2722DC |