Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | BenQ PD2706UA | BenQ SW270C |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2023 | 2019 |
Brand | BenQ | BenQ |
Model | PD2706UA | SW270C |
Alias | DesignVue PD2706UA | |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 26.93 in 68.4 cm 684 mm 2.24 ft |
26.93 in 68.4 cm 684 mm 2.24 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits |
Frame Rate Control | Yes | No |
Lut | 3D LUT 16 bits |
|
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 2560 x 1440 |
Screen Pixel Pitch | 0.185 mm | 0.233 mm |
Densitate Pixeli Ecran | 163 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 89.21 % | 88.46 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 95% | 97% |
sRGB | 100 % | 100 % |
Adobe RGB 1998 | 99 % | |
Luminozitate | 300 cd/m² | |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 20000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 30 ms | |
Timp Minim de Raspuns | 5 ms | |
Timp Mediu de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
HDR | HDR10 DisplayHDR 400 |
HDR10 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.39 in 8.6 cm 86 mm 0.28 ft |
2.47 in 6.3 cm 62.65 mm 0.21 ft |
Greutate Carcasa | 6.2 kg 14 lbs |
6.5 kg 14 lbs |
Adancime Carcasa cu Suport | 24.17 in 61.4 cm 614 mm 2.01 ft |
24.17 in 61.4 cm 613.8 mm 2.01 ft |
Inaltime Carcasa cu Suport | 21.77 in 55.3 cm 553 mm 1.81 ft |
19.86 in 50.5 cm 504.5 mm 1.66 ft |
Adancime Ecran cu Suport | 18.09 in 45.9 cm 459.4 mm 1.51 ft |
8.4 in 21.3 cm 213.4 mm 0.7 ft |
Greutate Ecran cu Suport | 10 kg 22 lbs |
9.5 kg 21 lbs |
Culoare Carcasa | Black | Gray |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 3 x USB 3.2 (Type-A; Gen 1; downstream) 1 x USB 3.2 (Type-C; upstream; 90W; DP Alt Mode) 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 1 x HDMI 2.0 1 x USB 3.2 (Type-C; downstream) 2 x USB 3.2 (Type-B; upstream) |
1 x USB 3.1 (upstream) 2 x HDMI 2.0 1 x 3.5 mm Audio Out 1 x SD Memory Card Slot 1 x DisplayPort 1.4 2 x USB 3.1 (downstream) 1 x USB 3.1 (Type-C - 60 W) |
Audio | ||
Boxe Audio Integrate | 2 x 2.5W | |
Caracteristici | ||
Caracteristici Speciale | Uniformity Technology BenQ AQCOLOR Picture-by-Picture Pantone SkinTone Validated Picture-in-Picture Calman Verified ICCsync Display Pilot ePaper Mode Pantone Validated Low Blue Light Solidworks DualView Color Modes (Darkroom / Animation / CAD-CAM / DICOM / M-Book / Rec.709 / sRGB / HDR / Low Blue Light / User defined) AMA (Advanced Motion Accelerator) KVM Switch Flicker-free technology Auto Pivot Hotkey Puck G2 |
Black Level Flicker-free technology HDCP (High-bandwidth Digital Content Protection) 2.2 Picture-by-Picture Low Blue Light Hardware calibration ready AMA (Advanced Motion Accelerator) Picture-in-Picture AQCOLOR Technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 24.17 in 61.4 cm 614 mm 2.01 ft |
24.17 in 61.4 cm 613.8 mm 2.01 ft |
Inaltime Carcasa | 14.4 in 36.6 cm 365.7 mm 1.2 ft |
14.52 in 36.9 cm 368.9 mm 1.21 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 0 ° | 0 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 275 ° | 45 ° |
Rotatie spre Dreapta | 275 ° | 45 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 30 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 24 Hz - 76 Hz |
Frecventa Digitala pe Orizontala | 27 kHz - 140 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | Calibration report Hotkey Puck G2 QSG |
DisplayPort cable - mini-DP to DP USB 3.1 cable |
Certificate si Standarde | ||
Licente | TUV Rheinland Flicker-free Certified TUV Rheinland Low Blue Light Certified |
ENERGY STAR 7.0 WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
Cerinte Utilizare si Stocare |
BenQ PD2706UA | BenQ SW270C |