Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | BenQ EX2510 | Acer XF250Q |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2017 |
Brand | BenQ | Acer |
Model | EX2510 | XF250Q |
Alias | МОВΙUΖ ЕХ2510 | XF250Qbmidprx |
Informatii Ecran | ||
Clasa Marime Ecran | 25" (inches) | 25" (inches) |
Dimensiune Diagonala | 24.5 in 62.2 cm 622.3 mm 2.04 ft |
24.5 in 62.2 cm 622.3 mm 2.04 ft |
Latime Ecran | 20.93 in 53.2 cm 531.544 mm 1.74 ft |
21.41 in 54.4 cm 543.744 mm 1.78 ft |
Inaltime Ecran | 11.46 in 29.1 cm 291.116 mm 0.96 ft |
11.91 in 30.3 cm 302.616 mm 0.99 ft |
Producator Ecran | AU Optronics | |
Tip Ecran | IPS | TN |
Display Bit Depth | 8 bits (6 bits + FRC) | |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 16777216 | |
Biti | 24 | |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.277 mm | 0.283 mm |
Densitate Pixeli Ecran | 91 ppi | 89 ppi |
Raport Marime Ecran-Carcasa | 86.44 % | |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99 % | |
NTSC 1953 | 72 % | |
Luminozitate | 400 cd/m² | 400 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 170 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 160 ° |
Timp Minim de Raspuns | 2 ms | 1 ms |
Timp Mediu de Raspuns | 4 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.39 in 6.1 cm 60.7 mm 0.2 ft |
|
Greutate Carcasa | 4 kg 9 lbs |
|
Adancime Carcasa cu Suport | 21 in 53.4 cm 533.502 mm 1.75 ft |
22.32 in 56.7 cm 566.9 mm 1.86 ft |
Inaltime Carcasa cu Suport | 13.59 in 34.5 cm 345.294 mm 1.13 ft |
15.19 in 38.6 cm 385.9 mm 1.27 ft |
Adancime Ecran cu Suport | 8.05 in 20.4 cm 204.47 mm 0.67 ft |
9.6 in 24.4 cm 243.8 mm 0.8 ft |
Greutate Ecran cu Suport | 5.394 kg 12 lbs |
6.5 kg 14 lbs |
Culoare Carcasa | Dark Grey | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out |
1 x DVI-D Dual Link 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | Вlасk Еquаlizеr Вrightnеss Ιntеlligеnсе Рlus Тесhnоlоgy Соlоr Wеаknеss Моdе НDRi Fliсkеr-frее tесhnоlоgy Соlоr Vibrаnсе АМА (Аdvаnсеd Моtiоn Ассеlеrаtоr) Light Тunеr (20 соlоr sеttings) АМD FrееSynс Рrеmium Lоw Вluе Light |
Flicker-free technology HDCP (High-bandwidth Digital Content Protection) Picture-in-Picture Picture-by-Picture AMD FreeSync technology Blue Light Filter |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 21.34 in 54.2 cm 542.09 mm 1.78 ft |
22.32 in 56.7 cm 566.9 mm 1.86 ft |
Inaltime Carcasa | 13.22 in 33.6 cm 335.8 mm 1.1 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 75 x 75 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 20 ° | 60 ° |
Rotatie spre Dreapta | 20 ° | 60 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 35 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 144 Hz | 240 Hz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | Audio cable DisplayPort cable DVI-D cable |
|
Certificate si Standarde | ||
Licente | ENERGY STAR TÜV Low Blue Light TÜV Flicker-free WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
ENERGY STAR ErP TCO Certified Displays |
Cerinte Utilizare si Stocare |
BenQ EX2510 | Acer XF250Q |