Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | BenQ EW3280U | Asus ProArt PA32UC |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2019 | 2017 |
Brand | BenQ | Asus |
Model | EW3280U | ProArt PA32UC |
Informatii Ecran | ||
Clasa Marime Ecran | 32" (inches) | 32" (inches) |
Dimensiune Diagonala | 32 in 81.3 cm 812.8 mm 2.67 ft |
32 in 81.3 cm 812.8 mm 2.67 ft |
Latime Ecran | 27.89 in 70.8 cm 708.48 mm 2.32 ft |
27.89 in 70.8 cm 708.48 mm 2.32 ft |
Inaltime Ecran | 15.69 in 39.9 cm 398.52 mm 1.31 ft |
15.69 in 39.9 cm 398.52 mm 1.31 ft |
Producator Ecran | AU Optronics | |
Tip Ecran | IPS | AHVA IPS |
Display Bit Depth | 10 bits | 10 bits |
Frame Rate Control | No | No |
Lut | 14 bits | |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.182 mm | 0.185 mm |
Densitate Pixeli Ecran | 137 ppi | 137 ppi |
Raport Marime Ecran-Carcasa | 91.17 % | |
Sursa Iluminare | W-LED | Direct LED (Full-Array Local Dimming) |
DCI P3 | 95% | 95% |
Rec.2020 | 85 | |
sRGB | 100 % | |
Adobe RGB 1998 | 99.5 % | |
Luminozitate | 350 cd/m² | 350 cd/m² |
Nivel Luminozitate Maxima | 400 cd/m² | 1000 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 20000000 : 1 | 100000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 25 ms | |
Timp Minim de Raspuns | 5 ms | 5 ms |
Timp Mediu de Raspuns | 12 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
HDR | DisplayHDR 400 | HDR10 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.72 in 6.9 cm 69 mm 0.23 ft |
|
Greutate Carcasa | 7.8 kg 17 lbs |
|
Adancime Carcasa cu Suport | 28.62 in 72.7 cm 726.9 mm 2.38 ft |
28.62 in 72.7 cm 727 mm 2.39 ft |
Inaltime Carcasa cu Suport | 20.59 in 52.3 cm 523.1 mm 1.72 ft |
18.5 in 47 cm 470 mm 1.54 ft |
Adancime Ecran cu Suport | 28.62 in 72.7 cm 726.9 mm 2.38 ft |
9.02 in 22.9 cm 229 mm 0.75 ft |
Greutate Ecran cu Suport | 8.1 kg 18 lbs |
11.4 kg 25 lbs |
Culoare Carcasa | Black, Brown | Black, Gray |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x USB 3.0 (Type-C; 60W) 2 x HDMI 2.0 |
2 x USB 3.0 (downstream) 4 x HDMI 2.0 1 x Thunderbolt 3.0 (Input) 1 x 3.5 mm Audio Out 1 x Thunderbolt 3.0 (Output) 1 x DisplayPort 1.2 1 x USB 3.0 (upstream) 1 x USB 3.0 (Type-C) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 3W |
Subwoofer Integrat | 1 x 5 | |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology HDCP (High-bandwidth Digital Content Protection) 2.2 Brightness Intelligence Plus (B.I.+) 5-key Navigator ePaper Mode Volume Wheel Low Blue Light AMD FreeSync technology Eye reminder BenQ HDRi Color Weakness Mode |
Flicker-free technology HDCP (High-bandwidth Digital Content Protection) 2.2 Picture-by-Picture SPLENDID Video Intelligence Technology Picture-in-Picture Low Blue Light 5-way OSD joystick Adaptive-Sync Technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 28.62 in 72.7 cm 727 mm 2.39 ft |
|
Inaltime Carcasa | 16.77 in 42.6 cm 426 mm 1.4 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 60 ° | |
Rotatie spre Dreapta | 60 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 15 ° | 23 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 40 Hz - 60 Hz | 29 Hz - 65 Hz |
Frecventa Digitala pe Orizontala | 109 kHz - 142 kHz | |
Accesorii | ||
Extra | DisplayPort cable HDMI cable Thunderbolt 3 cable USB 3.0 cable |
|
Certificate si Standarde | ||
Licente | TÜV Rheinland Flicker-free TÜV Rheinland Low Blue Light Mac Compatible Windows Compatible |
BSMI CB CCC CE CEL level 1 cTick CU ErP ENERGY STAR FCC Class B J-MOSS KCC PSE RCM RoHS TÜV Flicker-free TÜV Low Blue Light UL/cUL VCI WEEE WHQL (Windows 10; Windows 8.1; Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
BenQ EW3280U | Asus ProArt PA32UC |