Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | BenQ EW3270U | BenQ EW2770QZ |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2018 | 2017 |
Brand | BenQ | BenQ |
Model | EW3270U | EW2770QZ |
Informatii Ecran | ||
Clasa Marime Ecran | 32" (inches) | 27" (inches) |
Dimensiune Diagonala | 31.54 in 80.1 cm 801 mm 2.63 ft |
26.93 in 68.4 cm 684 mm 2.24 ft |
Latime Ecran | 27.5 in 69.8 cm 698.4 mm 2.29 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 15.47 in 39.3 cm 392.85 mm 1.29 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Producator Ecran | Innolux | LG Display |
Tip Ecran | MVA | AH3-IPS |
Display Bit Depth | 10 bits | 8 bits |
Frame Rate Control | No | |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 2560 x 1440 |
Screen Pixel Pitch | 0.182 mm | 0.233 mm |
Densitate Pixeli Ecran | 139 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 85.36 % | 92.31 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 95% | |
sRGB | 100 % | 100 % |
Adobe RGB 1998 | 88 % | |
NTSC 1953 | 76 % | |
Luminozitate | 300 cd/m² | 350 cd/m² |
Contrast Ecran | 3000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 20000000 : 1 | 200000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 5 ms | |
Timp Minim de Raspuns | 4 ms | 5 ms |
Timp Mediu de Raspuns | 9 ms | 14 ms |
Timp Maxim de Raspuns | 20 ms | |
Strat Protector Ecran | Anti-glare/Matte | |
HDR | HDR | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.57 in 6.5 cm 65.2 mm 0.21 ft |
2.53 in 6.4 cm 64.3 mm 0.21 ft |
Greutate Carcasa | 4.46 kg 10 lbs |
|
Adancime Carcasa cu Suport | 28.6 in 72.6 cm 726.4 mm 2.38 ft |
24.17 in 61.4 cm 613.8 mm 2.01 ft |
Inaltime Carcasa cu Suport | 20.56 in 52.2 cm 522.2 mm 1.71 ft |
18.13 in 46.1 cm 460.6 mm 1.51 ft |
Adancime Ecran cu Suport | 8.46 in 21.5 cm 215 mm 0.71 ft |
7.8 in 19.8 cm 198.1 mm 0.65 ft |
Greutate Ecran cu Suport | 7.5 kg 17 lbs |
5.9 kg 13 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 1 x USB (Type-C) 2 x HDMI 2.0 |
1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | Brightness Intelligence Plus Flicker-free technology Low Blue Light HDCP (High-bandwidth Digital Content Protection) 2.2 AMA (Advanced Motion Accelerator) AMD FreeSync technology |
Flicker-free technology HDCP (High-bandwidth Digital Content Protection) Low Blue Light AMA (Advanced Motion Accelerator) Brightness Intelligence Plus (B.I.+) |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 28.6 in 72.6 cm 726.4 mm 2.38 ft |
24.17 in 61.4 cm 613.8 mm 2.01 ft |
Inaltime Carcasa | 17.42 in 44.3 cm 442.5 mm 1.45 ft |
13.92 in 35.4 cm 353.5 mm 1.16 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 15 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 24 Hz - 76 Hz | 50 Hz - 76 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 135 kHz | 30 kHz - 90 kHz |
Accesorii | ||
Extra | DisplayPort cable - mini-DP to DP HDMI cable USB Type-C cable |
HDMI cable |
Certificate si Standarde | ||
Licente | ENERGY STAR 7.0 TÜV Rheinland Flicker-free TÜV Rheinland Low Blue Light WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
Cerinte Utilizare si Stocare |
BenQ EW3270U | BenQ EW2770QZ |