Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Asus XG32UQ | Asus ROG Strix XG27UQR |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2022 | 2021 |
Brand | Asus | Asus |
Seria Modelului | ROG Strix | |
Model | XG32UQ | ROG Strix XG27UQR |
Alias | ROG Strix XG32UQ | |
Informatii Ecran | ||
Clasa Marime Ecran | 32" (inches) | 27" (inches) |
Dimensiune Diagonala | 32 in 81.3 cm 812.8 mm 2.67 ft |
26.95 in 68.4 cm 684.47 mm 2.25 ft |
Latime Ecran | 27.89 in 70.8 cm 708.48 mm 2.32 ft |
23.47 in 59.6 cm 596.16 mm 1.96 ft |
Inaltime Ecran | 15.69 in 39.9 cm 398.52 mm 1.31 ft |
13.2 in 33.5 cm 335.34 mm 1.1 ft |
Producator Ecran | AU Optronics | AU Optronics |
Tip Ecran | IPS | AHVA IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.185 mm | 0.155 mm |
Densitate Pixeli Ecran | 137 ppi | 163 ppi |
Raport Marime Ecran-Carcasa | 90.48 % | 82.79 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 99% | 90% |
Rec.2020 | 89 | |
sRGB | 100 % | |
Adobe RGB 1998 | 99.5 % | |
Luminozitate | 450 cd/m² | 350 cd/m² |
Nivel Luminozitate Maxima | 600 cd/m² | 400 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 1000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 1 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
HDR | DisplayHDR 600 | DisplayHDR 400 HDR10 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.43 in 8.7 cm 87.12 mm 0.29 ft |
3.71 in 9.4 cm 94.33 mm 0.31 ft |
Greutate Carcasa | 5.77 kg 13 lbs |
4.4 kg 10 lbs |
Adancime Carcasa cu Suport | 28.67 in 72.8 cm 728.18 mm 2.39 ft |
24.95 in 63.4 cm 633.64 mm 2.08 ft |
Inaltime Carcasa cu Suport | 18.1 in 46 cm 459.78 mm 1.51 ft |
16.63 in 42.2 cm 422.36 mm 1.39 ft |
Adancime Ecran cu Suport | 11.02 in 28 cm 279.93 mm 0.92 ft |
10.02 in 25.5 cm 254.5 mm 0.83 ft |
Greutate Ecran cu Suport | 8.9 kg 20 lbs |
8 kg 18 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x HDMI 2.1 1 x DisplayPort 1.4 (DSC) 1 x 3.5 mm Audio Out 2 x USB 3.2 (Type-A; Gen 1; downstream) 1 x USB 3.2 (Type-B; Gen 1; upstream) |
2 x HDMI 2.0 2 x DisplayPort 1.4 (DSC) 1 x 3.5 mm Audio Out 1 x USB 3.0 (Type-B; upstream) 2 x USB 3.0 (Type-A; downstream) |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | Color Accuracy - △E Display Stream Compression Display Widget NVIDIA G-Sync Compatible Fast IPS GamePlus Flicker-free technology Extreme Low Motion Blur (ELMB) 3-side borderless design GameVisual AMD FreeSync Premium Pro Low Blue Light |
Color Accuracy Display Widget Trace Free Technology Flicker-free technology GameVisual Ultra-Low Blue Light GamePlus ELMB (Extreme Low Motion Blur) Adaptive-Sync technology VESA DSC (Display Stream Compression) Nvidia G-SYNC Compatible Aura Sync Shadow Boost |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 28.67 in 72.8 cm 728.18 mm 2.39 ft |
24.95 in 63.4 cm 633.64 mm 2.08 ft |
Inaltime Carcasa | 16.87 in 42.9 cm 428.52 mm 1.41 ft |
15 in 38.1 cm 381.11 mm 1.25 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 80 mm 8 cm 3.1496 in 0.2625 ft |
100 mm 10 cm 3.937 in 0.3281 ft |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 20 ° | 25 ° |
Rotatie spre Dreapta | 20 ° | 25 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 47 Hz - 160 Hz | 48 Hz - 144 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 350 kHz | 30 kHz - 329 kHz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | Color pre-calibration report DisplayPort cable HDMI ultra-high-speed cable USB 3.0 cable |
Color pre-calibration report DisplayPort cable (optional) HDMI cabl (optional) |
Certificate si Standarde | ||
Licente | TÜV Rheinland Flicker-free Certified TÜV Rheinland Low Blue Light Certified |
BSMI CB CCC CE CEC CEL CU ErP E-Standby FCC ICES-3 J-MOSS KCC PSE RCM RoHS TUV-Flicker Free TUV-Low Blue Light UkrSEPRO UL/cUL VCCI WEEE Windows 7 WHQL Windows 8.1 WHQL Windows 10 WHQL |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Asus XG32UQ | Asus ROG Strix XG27UQR |