Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Asus VZ229H | Samsung S32R750U |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2017 | 2019 |
Brand | Asus | Samsung |
Seria Modelului | SR75 Space Monitor | |
Model | VZ229H | S32R750U |
Alias | LS32R750UEIXCI LS32R750UENXZA LS32R750UEUXEN LS32R750UEIXCI |
|
Informatii Ecran | ||
Clasa Marime Ecran | 22" (inches) | 32" (inches) |
Dimensiune Diagonala | 21.5 in 54.6 cm 546.1 mm 1.79 ft |
31.54 in 80.1 cm 801 mm 2.63 ft |
Latime Ecran | 18.77 in 47.7 cm 476.64 mm 1.56 ft |
27.5 in 69.8 cm 698.4 mm 2.29 ft |
Inaltime Ecran | 10.56 in 26.8 cm 268.11 mm 0.88 ft |
15.47 in 39.3 cm 392.85 mm 1.29 ft |
Tip Ecran | IPS | VA |
Display Bit Depth | 8 bits (6 bits + FRC) | 10 bits |
Frame Rate Control | Yes | No |
Numar Maxim de Culori | 16777216 | 1073741824 |
Biti | 24 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 3840 x 2160 |
Screen Pixel Pitch | 0.248 mm | 0.182 mm |
Densitate Pixeli Ecran | 102 ppi | 139 ppi |
Raport Marime Ecran-Carcasa | 84.97 % | 91.82 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 80% | 72% |
Rec.2020 | 75 | |
sRGB | 100 % | |
NTSC 1953 | 72 % | |
Luminozitate | 250 cd/m² | 250 cd/m² |
Nivel Luminozitate Maxima | 1100 cd/m² | |
Contrast Ecran | 1000 : 1 | 2500 : 1 |
Contrast Dinamic Ecran | 80000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 20 ms | |
Timp Minim de Raspuns | 5 ms | 4 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
HDR | Dolby Vision HDR10 HLG (Hybrid Log Gamma) |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.42 in 3.6 cm 36 mm 0.12 ft |
1.02 in 2.6 cm 26 mm 0.09 ft |
Greutate Carcasa | 23 kg 51 lbs |
4.8 kg 11 lbs |
Adancime Carcasa cu Suport | 19.61 in 49.8 cm 498 mm 1.63 ft |
28.13 in 71.5 cm 714.5 mm 2.34 ft |
Inaltime Carcasa cu Suport | 14.96 in 38 cm 380 mm 1.25 ft |
29.81 in 75.7 cm 757.2 mm 2.48 ft |
Adancime Ecran cu Suport | 8.27 in 21 cm 210 mm 0.69 ft |
4.55 in 11.6 cm 115.5 mm 0.38 ft |
Greutate Ecran cu Suport | 2.5 kg 6 lbs |
7 kg 15 lbs |
Culoare Carcasa | Gold | Black |
Hardware | ||
Chipset Procesor | MediaTek MT5893 | |
Procesor | ARM Cortex-A73 | |
Nuclee Procesor | 4 | |
Frecventa Procesor | 1500 | |
Placa Video | ARM Mali-G71 | |
Marime Memorie RAM | 3 | |
Stocare Interna | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
|
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
|
Conectivitate | 1 x 3.5 mm Audio In 1 x HDMI 1.4 1 x D-sub |
1 x DisplayPort 1.2 (Input mini) 1 x USB (Service) 1 x HDMI 2.0 |
Audio | ||
Boxe Audio Integrate | 2 x 1.5W | |
Caracteristici | ||
Sistem Operare | Android 8.0 Oreo Android 9.0 Pie |
|
Caracteristici Speciale | GamePlus (Crosshair/Timer) HDCP (High-bandwidth Digital Content Protection) SPLENDID Video Intelligence Technology Low Blue Light Blue Light Filter Flicker-free technology |
Flicker-free technology HDCP (High-bandwidth Digital Content Protection) Picture-in-Picture Samsung MagicUpscale Samsung MagicBright Picture-by-Picture Eco Saving Plus Eye Saver Mode |
Ergonomie | ||
Adancime Carcasa | 19.61 in 49.8 cm 498 mm 1.63 ft |
28.13 in 71.5 cm 714.5 mm 2.34 ft |
Inaltime Carcasa | 11.89 in 30.2 cm 302 mm 0.99 ft |
16.46 in 41.8 cm 418.2 mm 1.37 ft |
Suport Perete VESA | No | No |
Marime Interfata VESA Standard | 100 x 100 | 100 x 200 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 184.7 mm 18.47 cm 7.2717 in 0.606 ft |
|
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 22 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 76 Hz | 60 Hz |
Frecventa Digitala pe Orizontala | 54 kHz - 85.5 kHz | |
Accesorii | ||
Extra | Audio cable D-sub cable HDMI cable |
HDMI cable |
Certificate si Standarde | ||
Licente | BSMI CB CCC CE CEL level 1 cTick CU eStandby ENERGY STAR 7.0 FCC Class B J-MOSS KCC PSE RCM RoHS TCO Certified Displays TÜV Low Blue Light TÜV Flicker-free UL/cUL VCCI WEEE WHQL (Windows 8.1; Windows 7) |
CE FCC class B ISO9241-307 |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
10 °C - 40 °C 50 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
Asus VZ229H | Samsung S32R750U |