Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Asus VZ229H | HP EliteDisplay E223 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2017 | 2017 |
Brand | Asus | HP |
Model | VZ229H | EliteDisplay E223 |
Alias | 1FH45A8 | |
Informatii Ecran | ||
Clasa Marime Ecran | 22" (inches) | 22" (inches) |
Dimensiune Diagonala | 21.5 in 54.6 cm 546.1 mm 1.79 ft |
21.5 in 54.6 cm 546.1 mm 1.79 ft |
Latime Ecran | 18.77 in 47.7 cm 476.64 mm 1.56 ft |
18.74 in 47.6 cm 476.064 mm 1.56 ft |
Inaltime Ecran | 10.56 in 26.8 cm 268.11 mm 0.88 ft |
10.54 in 26.8 cm 267.786 mm 0.88 ft |
Producator Ecran | BOE Innolux LG Display |
|
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.248 mm | 0.248 mm |
Densitate Pixeli Ecran | 102 ppi | 102 ppi |
Raport Marime Ecran-Carcasa | 84.97 % | 89.01 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 80% | |
Rec.2020 | 75 | |
sRGB | 94 % | |
NTSC 1953 | 72 % | 72 % |
Luminozitate | 250 cd/m² | 250 cd/m² |
Nivel Luminozitate Maxima | 1100 cd/m² | |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 80000000 : 1 | 5000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 20 ms | |
Timp Minim de Raspuns | 5 ms | 5 ms |
Timp Mediu de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
HDR | Dolby Vision HDR10 HLG (Hybrid Log Gamma) |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.42 in 3.6 cm 36 mm 0.12 ft |
1.76 in 4.5 cm 44.6 mm 0.15 ft |
Greutate Carcasa | 23 kg 51 lbs |
|
Adancime Carcasa cu Suport | 19.61 in 49.8 cm 498 mm 1.63 ft |
19.22 in 48.8 cm 488.3 mm 1.6 ft |
Inaltime Carcasa cu Suport | 14.96 in 38 cm 380 mm 1.25 ft |
18.26 in 46.4 cm 463.7 mm 1.52 ft |
Adancime Ecran cu Suport | 8.27 in 21 cm 210 mm 0.69 ft |
8.07 in 20.5 cm 205 mm 0.67 ft |
Greutate Ecran cu Suport | 2.5 kg 6 lbs |
5.26 kg 12 lbs |
Culoare Carcasa | Gold | Silver |
Hardware | ||
Chipset Procesor | MediaTek MT5893 | |
Procesor | ARM Cortex-A73 | |
Nuclee Procesor | 4 | |
Frecventa Procesor | 1500 | |
Placa Video | ARM Mali-G71 | |
Marime Memorie RAM | 3 | |
Stocare Interna | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
|
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
|
Conectivitate | 1 x 3.5 mm Audio In 1 x HDMI 1.4 1 x D-sub |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x D-sub 2 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 1.5W | 2 x 4W |
Caracteristici | ||
Sistem Operare | Android 8.0 Oreo Android 9.0 Pie |
|
Caracteristici Speciale | GamePlus (Crosshair/Timer) HDCP (High-bandwidth Digital Content Protection) SPLENDID Video Intelligence Technology Low Blue Light Blue Light Filter Flicker-free technology |
Low Blue Light Flicker-free technology HDCP (High-bandwidth Digital Content Protection) |
Ergonomie | ||
Adancime Carcasa | 19.61 in 49.8 cm 498 mm 1.63 ft |
19.22 in 48.8 cm 488.3 mm 1.6 ft |
Inaltime Carcasa | 11.89 in 30.2 cm 302 mm 0.99 ft |
11.55 in 29.3 cm 293.3 mm 0.96 ft |
Suport Perete VESA | No | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 22 ° | 23 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 76 Hz | 50 Hz - 60 Hz |
Frecventa Digitala pe Orizontala | 54 kHz - 85.5 kHz | 30 kHz - 80 kHz |
Accesorii | ||
Extra | Audio cable D-sub cable HDMI cable |
D-sub cable DisplayPort cable USB 3.0 cable |
Certificate si Standarde | ||
Licente | BSMI CB CCC CE CEL level 1 cTick CU eStandby ENERGY STAR 7.0 FCC Class B J-MOSS KCC PSE RCM RoHS TCO Certified Displays TÜV Low Blue Light TÜV Flicker-free UL/cUL VCCI WEEE WHQL (Windows 8.1; Windows 7) |
BSMI CB CCC CE CECP CEL Grade 1 CSA EAC EEI ENERGY STAR 7.0 Epeat Gold/Silver (market dependent) eStandby FCC Class B IS 1121 ISC KCC MEPS NOM PSB RCM S mark SASO TÜV/GS TÜV/S UL/CSA VCCI-B WHQL (Windows 10; Windows 8; Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 65 °C -4 °F - 149 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % |
Asus VZ229H | HP EliteDisplay E223 |