Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Asus VP279QG | BenQ EW2780U |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2019 | 2019 |
Brand | Asus | BenQ |
Model | VP279QG | EW2780U |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 26.96 in 68.5 cm 684.7 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 23.54 in 59.8 cm 597.888 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.24 in 33.6 cm 336.312 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Producator Ecran | LG Display | |
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits | 10 bits |
Frame Rate Control | No | |
Numar Maxim de Culori | 16777216 | 1073741824 |
Biti | 24 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 3840 x 2160 |
Screen Pixel Pitch | 0.311 mm | 0.155 mm |
Densitate Pixeli Ecran | 81 ppi | 163 ppi |
Raport Marime Ecran-Carcasa | 86.66 % | |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99 % | |
NTSC 1953 | 72 % | |
Luminozitate | 250 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1300 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | 20000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 1 ms | 5 ms |
Timp Mediu de Raspuns | 5 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
HDR | Dolby Vision HDR10 HLG (Hybrid Log Gamma) |
HDR10 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.87 in 4.8 cm 47.6 mm 0.16 ft |
|
Greutate Carcasa | 4.38 kg 10 lbs |
|
Adancime Carcasa cu Suport | 24.51 in 62.3 cm 622.6 mm 2.04 ft |
24.17 in 61.4 cm 614 mm 2.01 ft |
Inaltime Carcasa cu Suport | 17.42 in 44.3 cm 442.5 mm 1.45 ft |
18.17 in 46.1 cm 461.4 mm 1.51 ft |
Adancime Ecran cu Suport | 8.46 in 21.5 cm 215 mm 0.71 ft |
7.72 in 19.6 cm 196 mm 0.64 ft |
Greutate Ecran cu Suport | 4.8 kg 11 lbs |
6.7 kg 15 lbs |
Culoare Carcasa | Black | Metallic Brown/Black |
Hardware | ||
Chipset Procesor | MediaTek MT5893 | |
Procesor | ARM Cortex-A73 | |
Nuclee Procesor | 4 | |
Frecventa Procesor | 1500 | |
Placa Video | ARM Mali-G71 | |
Marime Memorie RAM | 3 | |
Stocare Interna | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
|
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
|
Conectivitate | 1 x D-sub 1 x 3.5 mm Audio In 1 x HDMI 1.4 1 x DisplayPort 1.2 |
1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 1 x USB (Type-C; 60W; DP Alt Mode) 2 x HDMI 2.0 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 5W |
Caracteristici | ||
Sistem Operare | Android 8.0 Oreo Android 9.0 Pie |
|
Caracteristici Speciale | Flicker-free technology GamePlus (Crosshair/Timer/FPS Counter/Display Alignment) Low Blue Light Trace Free Technology SPLENDID Video Intelligence Technology HDCP (High-bandwidth Digital Content Protection) Adaptive-Sync Technology Extreme Low Motion Blur |
Color Weakness ePaper mode Flicker-free technology Low Blue Light HDRi Eye Reminder AMA (Advanced Motion Accelerator) Smart Focus Brightness Intelligence Plus (B.I.+) Super Resolution |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 24.51 in 62.3 cm 622.6 mm 2.04 ft |
|
Inaltime Carcasa | 14.67 in 37.3 cm 372.7 mm 1.22 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 22 ° | 15 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 75 Hz | 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 83 kHz | |
Tehnologie Interpolare Ecran | Clear Motion Rate | |
Valoare Interpolare Ecran | 1400 | |
Unitate Masura Interpolare Ecran | CMR | NULL |
Accesorii | ||
Extra | Audio cable - optional D-sub - optional DisplayPort cable - optional HDMI cable - optional |
|
Certificate si Standarde | ||
Licente | BSMI CB CCC CE cTick CU ErP ENERGY STAR FCC Class B KCC PSE RoHS TÜV Low Blue Light TÜV Flicker-free UL/cUL WEEE |
TÜV Rheinland Flicker-free TÜV Rheinland Low Blue Light Mac Compatible Windows Compatible |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 10 % - 80 % |
Asus VP279QG | BenQ EW2780U |