Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Asus VG248QZ | MSI G241VC |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2018 | 2019 |
Brand | Asus | MSI |
Seria Modelului | G | |
Model | VG248QZ | G241VC |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 24 in 61 cm 609.7 mm 2 ft |
23.58 in 59.9 cm 599 mm 1.97 ft |
Latime Ecran | 20.92 in 53.1 cm 531.36 mm 1.74 ft |
20.53 in 52.1 cm 521.395 mm 1.71 ft |
Inaltime Ecran | 11.77 in 29.9 cm 298.89 mm 0.98 ft |
11.55 in 29.3 cm 293.285 mm 0.96 ft |
Dimensiune Curba Ecran | 1800 | |
Producator Ecran | AU Optronics | |
Tip Ecran | TN | VA |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.276 mm | 0.272 mm |
Densitate Pixeli Ecran | 91 ppi | 93 ppi |
Raport Marime Ecran-Carcasa | 81.94 % | |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 85% | |
Rec.2020 | 75 | |
sRGB | 110 % | |
NTSC 1953 | 72 % | 85 % |
Luminozitate | 350 cd/m² | 250 cd/m² |
Nivel Luminozitate Maxima | 1100 cd/m² | |
Contrast Ecran | 1000 : 1 | 3000 : 1 |
Contrast Dinamic Ecran | 80000000 : 1 | 10000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 170 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 160 ° | 178 ° |
Screen Input Lag | 20 ms | |
Timp Minim de Raspuns | 1 ms | 1 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
HDR | Dolby Vision HDR10 HLG (Hybrid Log Gamma) |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.26 in 5.7 cm 57.3 mm 0.19 ft |
|
Greutate Carcasa | 24.1 kg 53 lbs |
|
Adancime Carcasa cu Suport | 22.42 in 56.9 cm 569.4 mm 1.87 ft |
21.38 in 54.3 cm 543 mm 1.78 ft |
Inaltime Carcasa cu Suport | 19.68 in 50 cm 499.9 mm 1.64 ft |
15.87 in 40.3 cm 403 mm 1.32 ft |
Adancime Ecran cu Suport | 9.09 in 23.1 cm 231 mm 0.76 ft |
7.56 in 19.2 cm 192 mm 0.63 ft |
Greutate Ecran cu Suport | 5.5 kg 12 lbs |
3.96 kg 9 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Chipset Procesor | MediaTek MT5893 | |
Procesor | ARM Cortex-A73 | |
Nuclee Procesor | 4 | |
Frecventa Procesor | 1500 | |
Placa Video | ARM Mali-G71 | |
Marime Memorie RAM | 3 | |
Stocare Interna | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
|
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
|
Conectivitate | 1 x DVI-D Dual Link 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DisplayPort 1.2 |
1 x HDMI 1.4 1 x D-sub |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Sistem Operare | Android 8.0 Oreo Android 9.0 Pie |
|
Caracteristici Speciale | GamePlus (Crosshair/Timer) SPLENDID Video Intelligence Technology Trace Free Technology Flicker-free technology HDCP (High-bandwidth Digital Content Protection) |
Low Blue Light AMD FreeSync technology Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 22.42 in 56.9 cm 569.4 mm 1.87 ft |
|
Inaltime Carcasa | 13.4 in 34 cm 340.4 mm 1.12 ft |
|
Suport Perete VESA | Yes | |
Marime Interfata VESA Standard | 100 x 100 | |
Stand VESA Detasabil | Yes | No |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 110 mm 11 cm 4.3307 in 0.3609 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 15 ° | 15 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz - 144 Hz | 60 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 140 kHz | 30 kHz - 80 kHz |
Accesorii | ||
Extra | Audio cable DVI-D cable |
HDMI cable |
Certificate si Standarde | ||
Licente | BSMI CB CCC CE cTick CU ErP ENERGY STAR FCC Class B J-MOSS GOST-R KCC PSE RoHS TÜV/Ergonomics TÜV/GS UL/cUL VCCI-B WEEE WHQL (Windows 10; Windows 8.1; Windows 7) |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
5 °C - 40 °C 41 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
Asus VG248QZ | MSI G241VC |