Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Asus VC239HE | MSI Pro MP242P |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2015 | 2021 |
Brand | Asus | MSI |
Seria Modelului | Pro | |
Model | VC239HE | Pro MP242P |
Alias | VC239HE VC239HE-W |
|
Informatii Ecran | ||
Clasa Marime Ecran | 23" (inches) | 24" (inches) |
Dimensiune Diagonala | 22.99 in 58.4 cm 584 mm 1.92 ft |
23.78 in 60.4 cm 604 mm 1.98 ft |
Latime Ecran | 20.05 in 50.9 cm 509.184 mm 1.67 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 11.28 in 28.6 cm 286.416 mm 0.94 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.265 mm | 0.275 mm |
Densitate Pixeli Ecran | 95 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 84.91 % | |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99.1 % | |
NTSC 1953 | 72 % | |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 80000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 5 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.8 in 4.6 cm 45.75 mm 0.15 ft |
|
Greutate Carcasa | 3 kg 7 lbs |
|
Adancime Carcasa cu Suport | 20.99 in 53.3 cm 533.2 mm 1.75 ft |
21.24 in 54 cm 539.5 mm 1.77 ft |
Inaltime Carcasa cu Suport | 15.09 in 38.3 cm 383.17 mm 1.26 ft |
15.19 in 38.6 cm 385.7 mm 1.27 ft |
Adancime Ecran cu Suport | 7.85 in 20 cm 199.5 mm 0.65 ft |
9.01 in 22.9 cm 228.9 mm 0.75 ft |
Greutate Ecran cu Suport | 3.4 kg 7 lbs |
4.49 kg 10 lbs |
Culoare Carcasa | Black, White | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1.4 1 x D-sub |
1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x D-sub |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | GamePlus (Crosshair/Timer) HDCP (High-bandwidth Digital Content Protection) SPLENDID Video Intelligence Technology Trace Free Technology Low Blue Light Blue Light Filter Flicker-free technology |
Low Blue Light Display Kit App Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 20.99 in 53.3 cm 533.2 mm 1.75 ft |
21.24 in 54 cm 539.5 mm 1.77 ft |
Inaltime Carcasa | 12.68 in 32.2 cm 322.11 mm 1.06 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 120 mm 12 cm 4.7244 in 0.3937 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 30 ° | |
Rotatie spre Dreapta | 30 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 8 ° |
Inclinare Ecran pe Spate | 20 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 76 Hz | 48 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 80 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | D-sub cable | HDMI cable |
Certificate si Standarde | ||
Licente | BSMI CB CCC CE C-Tick CU ENERGY STAR ErP FCC Class B RoHS TÜV Flicker Free TÜV Low Blue Light UL/cUL VCCI WEEE WHQL (Windows 8; Windows 7) |
CE EnergyStar EU Reach FCC-B JIS C 0950 TUV Rheinland Low Blue Light Certified TUV Rheinland Flicker Free Certified WEEE |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 50 °C 32 °F - 122 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 85 % | |
Temperatura Stocare Interna | 20 °C - 60 °C 68 °F - 140 °F |
-20 °C - 600 °C -4 °F - 1112 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Asus VC239HE | MSI Pro MP242P |