Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Asus VA24EHF | Philips 242E1GAEZ |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2023 | 2020 |
Brand | Asus | Philips |
Seria Modelului | E-Line | |
Model | VA24EHF | 242E1GAEZ |
Alias | 242E1GAEZ/00 242E1GAEZ/01 |
|
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 23.78 in 60.4 cm 604 mm 1.98 ft |
23.8 in 60.4 cm 604.478 mm 1.98 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Tip Ecran | IPS | VA |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.275 mm | 0.275 mm |
Densitate Pixeli Ecran | 92 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 89.62 % | 89.03 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 125.9 % | |
NTSC 1953 | 96.1 % | |
Luminozitate | 250 cd/m² | 350 cd/m² |
Contrast Ecran | 1300 : 1 | 3500 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.9 in 4.8 cm 48.15 mm 0.16 ft |
1.69 in 4.3 cm 43 mm 0.14 ft |
Greutate Carcasa | 2.46 kg 5 lbs |
2.54 kg 6 lbs |
Adancime Carcasa cu Suport | 21.24 in 54 cm 539.52 mm 1.77 ft |
21.26 in 54 cm 540 mm 1.77 ft |
Inaltime Carcasa cu Suport | 16.43 in 41.7 cm 417.22 mm 1.37 ft |
15.67 in 39.8 cm 398 mm 1.31 ft |
Adancime Ecran cu Suport | 8.11 in 20.6 cm 205.94 mm 0.68 ft |
7.36 in 18.7 cm 187 mm 0.61 ft |
Greutate Ecran cu Suport | 2.84 kg 6 lbs |
4.1 kg 9 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1.4 | 1 x 3.5 mm Audio Out 1 x HDMI 1 x DisplayPort |
Audio | ||
Boxe Audio Integrate | 2 x 3W | |
Caracteristici | ||
Caracteristici Speciale | Eye Care+ technology Flicker-free technology Low Blue Light QuickFit Motion Sync GamePlus (Crosshair/Timer/FPS Counter/Display Alignment) Adaptive-Sync Technology SPLENDID technology Color Temperature Selection Trace Free technology |
EasyRead Flicker-free technology Mega Infinity DCR SmartImage Separate Sync Low Blue Light Adaptive-Sync technology DDC/CI |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 21.24 in 54 cm 539.52 mm 1.77 ft |
21.26 in 54 cm 540 mm 1.77 ft |
Inaltime Carcasa | 12.72 in 32.3 cm 323.15 mm 1.06 ft |
12.8 in 32.5 cm 325 mm 1.07 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 100 mm 10 cm 3.937 in 0.3281 ft |
|
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 23 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 100 Hz | 48 Hz - 144 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 120 kHz | 30 kHz - 200 kHz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | HDMI cable | DisplayPort cable HDMI cable |
Certificate si Standarde | ||
Licente | Energy Star EPEAT Bronze TCO Certified TÜV Rheinland Flicker-free Certified TÜV Rheinland Low Blue Light Certified |
CB CE Mark EAC / CU ENERGY STAR 8.0 EPA FCC Class B ICES-003 ISO9241-307 RoHS TCO Certified Displays TUV Ergo TUV/GS UKRAINIAN |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Altitudine Maxima de Functionare | 3658 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Asus VA24EHF | Philips 242E1GAEZ |