Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Asus VA24EHE | ViewSonic VA2418-sh |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2019 | 2017 |
Brand | Asus | ViewSonic |
Model | VA24EHE | VA2418-sh |
Alias | VA24E | |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 23.81 in 60.5 cm 604.7 mm 1.98 ft |
23.78 in 60.4 cm 604 mm 1.98 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
11.28 in 28.6 cm 286.46 mm 0.94 ft |
Tip Ecran | IPS | ADS, IPS |
Display Bit Depth | 8 bits | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.275 mm | 0.275 mm |
Densitate Pixeli Ecran | 92 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 89.01 % | 85.56 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 77% | |
Rec.2020 | 70 | |
sRGB | 104 % | |
NTSC 1953 | 72 % | 72 % |
Luminozitate | 250 cd/m² | 250 cd/m² |
Nivel Luminozitate Maxima | 1200 cd/m² | |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | 50000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 20 ms | |
Timp Minim de Raspuns | 5 ms | 5 ms |
Timp Mediu de Raspuns | 10 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
HDR | Dolby Vision HDR10 HLG (Hybrid Log Gamma) |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.75 in 4.4 cm 44.4 mm 0.15 ft |
1.5 in 3.8 cm 38 mm 0.12 ft |
Greutate Carcasa | 3.18 kg 7 lbs |
3.1 kg 7 lbs |
Adancime Carcasa cu Suport | 21.28 in 54 cm 540.45 mm 1.77 ft |
21.57 in 54.8 cm 548 mm 1.8 ft |
Inaltime Carcasa cu Suport | 15.89 in 40.4 cm 403.67 mm 1.32 ft |
15.91 in 40.4 cm 404 mm 1.33 ft |
Adancime Ecran cu Suport | 8.03 in 20.4 cm 203.94 mm 0.67 ft |
8.58 in 21.8 cm 218 mm 0.72 ft |
Greutate Ecran cu Suport | 3.57 kg 8 lbs |
3.6 kg 8 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Chipset Procesor | MediaTek MT5893 | |
Procesor | ARM Cortex-A73 | |
Nuclee Procesor | 4 | |
Frecventa Procesor | 1500 | |
Placa Video | ARM Mali-G71 | |
Marime Memorie RAM | 3 | |
Stocare Interna | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
|
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
|
Conectivitate | 1 x D-sub 1 x HDMI 1 x DVI-D |
1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x D-sub |
Audio | ||
Boxe Audio Integrate | 2 x 15W | |
Caracteristici | ||
Sistem Operare | Android 8.0 Oreo Android 9.0 Pie |
|
Caracteristici Speciale | Flicker-free technology GamePlus (Crosshair/Timer/FPS Counter/Display Alignment) Skin-Tone Selection VividPixel Trace Free Technology Low Blue Light Adaptive-Sync Technology Color Temperature Selection |
Flicker-free technology Low Blue Light ViewMode presents (6) SuperClear IPS technology Adaptive-Sync technology Eco-Mode |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 21.28 in 54 cm 540.45 mm 1.77 ft |
21.57 in 54.8 cm 548 mm 1.8 ft |
Inaltime Carcasa | 12.79 in 32.5 cm 324.8 mm 1.07 ft |
12.68 in 32.2 cm 322 mm 1.06 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 23 ° | 22 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 75 Hz | 48 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 24 kHz - 84 kHz | 24 kHz - 86 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | D-sub cable - optional DVI cable - optional HDMI cable - optional |
D-sub cable |
Certificate si Standarde | ||
Licente | ENERGY STAR BSMI CB CCC CE CEL level 0 CU FCC ISO-9241-307 KCC RoHS TCO8.0 TUV-GS UkrSEPRO WEEE WHQL MEPS RCM UL TUV Flicker-free eStandby TUV Low Blue Light ICES-3 CEC |
BSMI CB CE CE EMC cTUVus EAC ErP e-Standby FCC Class B ICES-003 KC MX-CoC Mexico Energy REACH RoHS UkrSEPRO WEEE |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 90 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Asus VA24EHE | ViewSonic VA2418-sh |