Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Asus TUF Gaming VG27BQ | Asus ROG Swift PG329Q |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2019 | 2020 |
Brand | Asus | Asus |
Seria Modelului | TUF Gaming | ROG Swift |
Model | TUF Gaming VG27BQ | ROG Swift PG329Q |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 32" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
32 in 81.3 cm 812.87 mm 2.67 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
27.89 in 70.8 cm 708.48 mm 2.32 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
15.69 in 39.9 cm 398.52 mm 1.31 ft |
Tip Ecran | TN | IPS |
Display Bit Depth | 8 bits | 10 bits |
Frame Rate Control | No | |
Numar Maxim de Culori | 16777216 | 1073741824 |
Biti | 24 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 2560 x 1440 |
Screen Pixel Pitch | 0.233 mm | 0.277 mm |
Densitate Pixeli Ecran | 109 ppi | 91 ppi |
Raport Marime Ecran-Carcasa | 89 % | 90.48 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 98% | |
sRGB | 99 % | 160 % |
Luminozitate | 350 cd/m² | 600 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 170 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 160 ° | 178 ° |
Timp Minim de Raspuns | 0.4 ms | 1 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
HDR | HDR10 | DisplayHDR 600 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.6 in 6.6 cm 66 mm 0.22 ft |
3.43 in 8.7 cm 87.12 mm 0.29 ft |
Greutate Carcasa | 3.5 kg 8 lbs |
5.9 kg 13 lbs |
Adancime Carcasa cu Suport | 24.41 in 62 cm 620 mm 2.03 ft |
28.67 in 72.8 cm 728.18 mm 2.39 ft |
Inaltime Carcasa cu Suport | 14.84 in 37.7 cm 377 mm 1.24 ft |
17.79 in 45.2 cm 451.83 mm 1.48 ft |
Adancime Ecran cu Suport | 8.31 in 21.1 cm 211 mm 0.69 ft |
11.52 in 29.3 cm 292.56 mm 0.96 ft |
Greutate Ecran cu Suport | 5.8 kg 13 lbs |
9.5 kg 21 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
2 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 2 x USB 3.0 (Type-A; downstream) 1 x USB 3.0 (Type-B; upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | ELMB (Extreme Low Motion Blur) Flicker-free technology Trace Free Technology GamePlus (Crosshair/Timer/FPS Counter/Display Alignment/Sniper) HDCP (High-bandwidth Digital Content Protection) GameVisual GameFast Input technology 5-way OSD joystick Nvidia G-SYNC Technology compatible Adaptive-Sync Technology Shadow Boost |
Dynamic shadow boost Extreme Low Motion Blur (ELMB) Low Blue Light Flicker-free technology GamePlus (Crosshair/Timer/FPS Counter/Display Alignment) Quantum Dot Color Multiple HDR Mode GameFast Input technology Fast IPS technology Adaptive-Sync technology NVIDIA G-Sync Compatible GameVisual Asus Aura Sync Lighting HDR10 Compatible |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 24.41 in 62 cm 620 mm 2.03 ft |
28.67 in 72.8 cm 728.18 mm 2.39 ft |
Inaltime Carcasa | 14.29 in 36.3 cm 363 mm 1.19 ft |
16.87 in 42.9 cm 428.52 mm 1.41 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
100 mm 10 cm 3.937 in 0.3281 ft |
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 90 ° | 25 ° |
Rotatie spre Dreapta | 90 ° | 25 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 33 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 155 Hz | 48 Hz - 175 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 243 kHz | 30 kHz - 250 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable - optional HDMI cable - optional |
DisplayPort cable HDMI cable USB cable |
Certificate si Standarde | ||
Licente | BSMI CB CCC CE cTick CU ENERGY STAR ErP eStandby FCC Class B J-MOSS KCC PCB PSE RCM RoHS TCO Certified Displays TÜV Low Blue Light TÜV Flicker-free UL/cUL VCCI WEEE WHQL (Windows 10; Windows 8.1; Windows 7) |
TUV Flicker-free TUV Low Blue Light |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Asus TUF Gaming VG27BQ | Asus ROG Swift PG329Q |