Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Asus TUF Gaming VG27AQGL1A ZAKU II Edition | Asus ROG Strix XG279Q Gundam Edition |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2021 |
Brand | Asus | Asus |
Seria Modelului | TUF Gaming | ROG Strix |
Model | TUF Gaming VG27AQGL1A ZAKU II Edition | ROG Strix XG279Q Gundam Edition |
Alias | ROG Strix XG279Q-G Gundam Edition | |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.49 in 59.7 cm 596.74 mm 1.96 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.21 in 33.6 cm 335.66 mm 1.1 ft |
Producator Ecran | Innolux | AU Optronics |
Tip Ecran | IPS | AHVA IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits |
Frame Rate Control | Yes | No |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 2560 x 1440 |
Screen Pixel Pitch | 0.233 mm | 0.233 mm |
Densitate Pixeli Ecran | 109 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 90.22 % | 89.33 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 95% | 95% |
sRGB | 130 % | 125 % |
Adobe RGB 1998 | 88 % | 80 % |
Luminozitate | 330 cd/m² | 400 cd/m² |
Nivel Luminozitate Maxima | 470 cd/m² | 500 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 1 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
HDR | HDR10 DisplayHDR 400 |
DisplayHDR 400 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.01 in 5.1 cm 51 mm 0.17 ft |
3.23 in 8.2 cm 82 mm 0.27 ft |
Greutate Carcasa | 4.3 kg 9 lbs |
4 kg 9 lbs |
Adancime Carcasa cu Suport | 24.21 in 61.5 cm 615 mm 2.02 ft |
24.06 in 61.1 cm 611 mm 2 ft |
Inaltime Carcasa cu Suport | 15.94 in 40.5 cm 405 mm 1.33 ft |
16.22 in 41.2 cm 412 mm 1.35 ft |
Adancime Ecran cu Suport | 8.46 in 21.5 cm 215 mm 0.71 ft |
10.63 in 27 cm 270 mm 0.89 ft |
Greutate Ecran cu Suport | 6.6 kg 15 lbs |
7 kg 15 lbs |
Culoare Carcasa | Red | Silver |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x USB (Type-B; upload) 2 x USB 3.0 (Type-A; download) |
2 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 2 x USB 3.0 (Type-A; downstream) 1 x USB 3.0 (Type-B; upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | AMD FreeSync technology Trace Free Technology ASUS DisplayWidget Lite GameVisual Dynamic Shadow Boost Flicker-free technology Nvidia G-SYNC compatible Low Blue Light ELMB Sync (Extreme Low Motion Blur Sync) Color Temperature Selection 5-way OSD joystick Multiple HDR Mode GameFast Input technology Adaptive-Sync technology GamePlus (Crosshair/Timer/FPS Counter/Display Alignment/Sniper) |
Asus FastIPS Aura Sync Nvidia G-SYNC compatible Flicker-free technology GamePlus Shadow Boost GameFast Input technology ELMB (Extreme Low Motion Blur) Sync 5-way OSD joystick GameVisual Adaptive-Sync Technology Low Blue Light |
Caracteristici Extra | Anti-theft stand lock slot - Kensington ZAKU II Themed Design |
Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 24.21 in 61.5 cm 615 mm 2.02 ft |
24.06 in 61.1 cm 611 mm 2 ft |
Inaltime Carcasa | 14.21 in 36.1 cm 361 mm 1.18 ft |
14.45 in 36.7 cm 367 mm 1.2 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
120 mm 12 cm 4.7244 in 0.3937 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 0 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 20 ° | 40 ° |
Rotatie spre Dreapta | 20 ° | 40 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 40 Hz - 170 Hz | 23 Hz - 170 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 249 kHz | 23 kHz - 230 kHz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable (optional) HDMI cable (optional) USB cable |
DisplayPort cable - optional HDMI cable - optional USB 3.0 upstream cable |
Certificate si Standarde | ||
Licente | BSMI CB CCC CE CEL level 1 cTick CU eStandby ENERGY STAR FCC Class B J-MOSS KCC PSE RCM RoHS TÜV Flicker-free TÜV Low Blue Light UL/cUL VCCI WEEE WHQL (Windows 10; Windows 8.1; Windows 7) |
BSMI cCSAus FCC CE CCC EPA China RoHS Win7 |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
Asus TUF Gaming VG27AQGL1A ZAKU II Edition | Asus ROG Strix XG279Q Gundam Edition |