Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Asus ROG Swift PG42UQ | Asus ROG Swift PG43UQ |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2022 | 2020 |
Brand | Asus | Asus |
Model | ROG Swift PG42UQ | ROG Swift PG43UQ |
Alias | ROG Swift OLED PG42UQ | |
Informatii Ecran | ||
Clasa Marime Ecran | 42" (inches) | 43" (inches) |
Dimensiune Diagonala | 42.01 in 106.7 cm 1067 mm 3.5 ft |
43 in 109.2 cm 1092.2 mm 3.58 ft |
Latime Ecran | 36.62 in 93 cm 930.24 mm 3.05 ft |
37.05 in 94.1 cm 941.184 mm 3.09 ft |
Inaltime Ecran | 20.6 in 52.3 cm 523.26 mm 1.72 ft |
20.84 in 52.9 cm 529.416 mm 1.74 ft |
Tip Ecran | OLED | VA |
Display Bit Depth | 10 bits | 10 bits (8 bits + FRC) |
Frame Rate Control | No | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.242 mm | 0.245 mm |
Densitate Pixeli Ecran | 105 ppi | 103 ppi |
Raport Marime Ecran-Carcasa | 89.6 % | |
Sursa Iluminare | W-LED | |
DCI P3 | 98% | 90% |
Nivel Luminozitate Maxima | 900 cd/m² | 1000 cd/m² |
Contrast Ecran | 1000000 : 1 | 4000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | |
Timp Minim de Raspuns | 0.1 ms | 4 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
HDR | HDR10 | DisplayHDR 1000 |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.94 in 7.5 cm 74.6 mm 0.24 ft |
|
Adancime Carcasa cu Suport | 38.37 in 97.5 cm 974.58 mm 3.2 ft |
|
Inaltime Carcasa cu Suport | 24.85 in 63.1 cm 631.31 mm 2.07 ft |
|
Adancime Ecran cu Suport | 9.54 in 24.2 cm 242.19 mm 0.79 ft |
|
Greutate Ecran cu Suport | 15.3 kg 34 lbs |
|
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x HDMI 2.0 2 x HDMI 2.1 (48 Gbps (4:4:4)) 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio Out (headphones) 1 x DisplayPort 1.4 4 x USB 3.2 (Type-A; Gen 1; downstream) 1 x USB 3.2 (Type-B; Gen 1; upstream) |
2 x DisplayPort 1.4 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 2 x USB 3.0 2 x HDMI 2.0 |
Audio | ||
Boxe Audio Integrate | 2 x 10W | |
Caracteristici | ||
Caracteristici Speciale | Delta EHeat sink | Flicker-free technology GameFast Input technology Trace Free Technology HDCP (High-bandwidth Digital Content Protection) Nvidia G-SYNC compatible VESA DSC (Display Stream Compression) Low Blue Light GameVisual (8 Modes) Adaptive-Sync Technology Picture-by-Picture Display Widget Shadow Boost |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 38.37 in 97.5 cm 974.58 mm 3.2 ft |
|
Inaltime Carcasa | 22.47 in 57.1 cm 570.62 mm 1.87 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 200 x 200 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | Yes |
Inclinare Ecran in Fata | 5 ° | |
Inclinare Ecran pe Spate | 10 ° | |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 120 Hz | 30 Hz - 144 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 330 kHz | |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable HDMI cable USB 3.0 cable Remote controller Aura Sync ROG Logo projector |
|
Certificate si Standarde | ||
Licente | TUV Flicker-free TUV Low Blue Light VESA DisplayHDR 1000 |
|
Cerinte Utilizare si Stocare |
Asus ROG Swift PG42UQ | Asus ROG Swift PG43UQ |