Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Asus PB328Q | Philips 326P1H |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2015 | 2020 |
Brand | Asus | Philips |
Seria Modelului | P-Line | |
Model | PB328Q | 326P1H |
Alias | 326P1H/01 326P1H/00 |
|
Informatii Ecran | ||
Clasa Marime Ecran | 32" (inches) | 32" (inches) |
Dimensiune Diagonala | 32 in 81.3 cm 812.8 mm 2.67 ft |
31.5 in 80 cm 800.1 mm 2.63 ft |
Latime Ecran | 27.89 in 70.8 cm 708.48 mm 2.32 ft |
27.48 in 69.8 cm 698.112 mm 2.29 ft |
Inaltime Ecran | 15.69 in 39.9 cm 398.52 mm 1.31 ft |
15.46 in 39.3 cm 392.688 mm 1.29 ft |
Producator Ecran | AU Optronics | |
Tip Ecran | AMVA | IPS |
Display Bit Depth | 10 bits | 10 bits (8 bits + FRC) |
Frame Rate Control | No | Yes |
Lut | 12 bits | |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 2560 x 1440 |
Screen Pixel Pitch | 0.277 mm | 0.273 mm |
Densitate Pixeli Ecran | 91 ppi | 93 ppi |
Raport Marime Ecran-Carcasa | 89.2 % | 90.98 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 100 % | 101.7 % |
Adobe RGB 1998 | 73 % | 88 % |
NTSC 1953 | 89 % | |
Luminozitate | 300 cd/m² | 350 cd/m² |
Contrast Ecran | 3000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | 50000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 40 ms | |
Timp Minim de Raspuns | 4 ms | 4 ms |
Timp Mediu de Raspuns | 12 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.63 in 6.7 cm 66.85 mm 0.22 ft |
2.44 in 6.2 cm 62 mm 0.2 ft |
Greutate Carcasa | 8.21 kg 18 lbs |
|
Adancime Carcasa cu Suport | 28.91 in 73.4 cm 734.4 mm 2.41 ft |
28.11 in 71.4 cm 714 mm 2.34 ft |
Inaltime Carcasa cu Suport | 24.21 in 61.5 cm 615 mm 2.02 ft |
18.46 in 46.9 cm 469 mm 1.54 ft |
Adancime Ecran cu Suport | 9.45 in 24 cm 240 mm 0.79 ft |
11.02 in 28 cm 280 mm 0.92 ft |
Greutate Ecran cu Suport | 11.68 kg 26 lbs |
12.22 kg 27 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | Yes |
Conectivitate | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x D-sub 1 x 3.5 mm Audio Out 1 x DVI-D Dual Link 4 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
1 x USB 3.2 (Type-C; Gen 2; upstream; 90W; DP Alt Mode) 1 x Ethernet RJ45 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 2 x HDMI 1.4 3 x USB 3.2 (Type-A; Gen 2; downstream) 1 x USB 3.2 (Type-A; Gen 2; downstream; B.C 1.2) |
Audio | ||
Boxe Audio Integrate | 2 x 3W | 2 x 5W |
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) 2.2 Low Blue Light Picture-in-Picture Picture-by-Picture 5-way OSD joystick Flicker-free technology |
EasyRead Flicker-free technology SmartUniformity Low Blue Light Separate Sync PowerSensor LightSensor Adaptive-Sync technology SmartControl DDC/CI SmartImage |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 28.91 in 73.4 cm 734.4 mm 2.41 ft |
28.11 in 71.4 cm 714 mm 2.34 ft |
Inaltime Carcasa | 16.97 in 43.1 cm 431 mm 1.41 ft |
16.61 in 42.2 cm 422 mm 1.38 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
180 mm 18 cm 7.0866 in 0.5906 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 0 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 60 ° | 180 ° |
Rotatie spre Dreapta | 60 ° | 180 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 25 ° | 25 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 49 Hz - 76 Hz | 48 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 29 kHz - 130 kHz | 38 kHz - 114 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | Audio cable D-sub cable DisplayPort cable HDMI cable USB 3.0 cable |
DisplayPort cable HDMI cable USB Type-C to Type-A cable |
Certificate si Standarde | ||
Licente | BSMI CB CCC CE CEL level 1 cTick CU ErP ENERGY STAR 6.0 FCC Class B J-MOSS KCC PSE RCM RoHS TCO Certified Displays 7.0 TÜV Low Blue Light TÜV Flicker-free UL/cUL VCI WEEE WHQL (Windows 8; Windows 7) |
CCC CEL EnergyStar 8.0 EPEAT EPA RoHS CB EPA FCC Class B ICES-003 CE Mark TUV Ergo TUV Eye Comfort TUV/GS SEMKO CU-EAC UKRAINIAN TCO Certified Edge |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 20 % - 80 % | |
Nivel Altitudine Maxima de Functionare | 3658 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Asus PB328Q | Philips 326P1H |