Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Asus PA32UCX | LG 32UD99 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2019 | 2017 |
Brand | Asus | LG |
Seria Modelului | ProArt | |
Model | PA32UCX | 32UD99 |
Alias | 32UD99-P 32UD99-W |
|
Informatii Ecran | ||
Clasa Marime Ecran | 32" (inches) | 32" (inches) |
Dimensiune Diagonala | 32 in 81.3 cm 812.8 mm 2.67 ft |
31.54 in 80.1 cm 801 mm 2.63 ft |
Latime Ecran | 27.89 in 70.8 cm 708.48 mm 2.32 ft |
27.45 in 69.7 cm 697.31 mm 2.29 ft |
Inaltime Ecran | 15.69 in 39.9 cm 398.52 mm 1.31 ft |
15.44 in 39.2 cm 392.23 mm 1.29 ft |
Producator Ecran | AU Optronics | LG Display |
Tip Ecran | AHVA IPS | IPS |
Display Bit Depth | 10 bits | 10 bits (8 bits + FRC) |
Frame Rate Control | No | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.185 mm | 0.182 mm |
Densitate Pixeli Ecran | 137 ppi | 140 ppi |
Raport Marime Ecran-Carcasa | 91.17 % | 93.41 % |
Sursa Iluminare | Quantum Dot Mini-LED (Direct LED (Full-Array Local Dimming)) | W-LED |
DCI P3 | 99% | 95% |
Rec.2020 | 89 | |
sRGB | 100 % | 99 % |
Adobe RGB 1998 | 99.5 % | 80 % |
Luminozitate | 600 cd/m² | 550 cd/m² |
Nivel Luminozitate Maxima | 1200 cd/m² | |
Contrast Ecran | 1000 : 1 | 1300 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 20 ms | |
Timp Minim de Raspuns | 5 ms | 5 ms |
Timp Mediu de Raspuns | 12 ms | 14 ms |
Timp Maxim de Raspuns | 20 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 DisplayHDR 1000 HLG (Hybrid Log Gamma) Dolby Vision |
HDR10 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.72 in 6.9 cm 69 mm 0.23 ft |
1.76 in 4.5 cm 44.6 mm 0.15 ft |
Greutate Carcasa | 9.7 kg 21 lbs |
6.5 kg 14 lbs |
Adancime Carcasa cu Suport | 28.62 in 72.7 cm 727 mm 2.39 ft |
28.1 in 71.4 cm 713.8 mm 2.34 ft |
Inaltime Carcasa cu Suport | 18.5 in 47 cm 470 mm 1.54 ft |
19.11 in 48.5 cm 485.4 mm 1.59 ft |
Adancime Ecran cu Suport | 9.02 in 22.9 cm 229 mm 0.75 ft |
10.2 in 25.9 cm 259.2 mm 0.85 ft |
Greutate Ecran cu Suport | 14 kg 31 lbs |
8.4 kg 18 lbs |
Culoare Carcasa | Black | Black, White |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 3 x HDMI 2.0 1 x DisplayPort 1.2 1 x Thunderbolt 3.0 (out; 60 W) 1 x 3.5 mm Audio Out 1 x Thunderbolt 3.0 (in) 3 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
2 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x USB (Type-C) 2 x USB 3.0 (downstream) |
Audio | ||
Boxe Audio Integrate | 2 x 3W | 2 x 5W |
Caracteristici | ||
Caracteristici Speciale | DICOM Calibration Flicker-free technology HDCP (High-bandwidth Digital Content Protection) 2.2 Picture-by-Picture Low Blue Light Gamma adjustment Adaptive-Sync Technology Picture-in-Picture Color Adjustment |
Black Stabilizer Color weakness mode True Color Pro DDC/CI HDCP (High-bandwidth Digital Content Protection) 2.2 Dynamic Action Sync Flicker-free technology 6-Axis Control Picture-in-Picture AMD FreeSync technology Screen Split |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot |
Ergonomie | ||
Adancime Carcasa | 28.62 in 72.7 cm 727 mm 2.39 ft |
28.1 in 71.4 cm 713.8 mm 2.34 ft |
Inaltime Carcasa | 16.77 in 42.6 cm 426 mm 1.4 ft |
16.15 in 41 cm 410.2 mm 1.35 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
110 mm 11 cm 4.3307 in 0.3609 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 0 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 60 ° | |
Rotatie spre Dreapta | 60 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 2 ° |
Inclinare Ecran pe Spate | 23 ° | 15 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 29 Hz - 65 Hz | 56 Hz - 61 Hz |
Frecventa Digitala pe Orizontala | 109 kHz - 142 kHz | 30 kHz - 135 kHz |
Accesorii | ||
Extra | DisplayPort cable HDMI cable Thunderbolt 3.0 cable |
DisplayPort cable HDMI cable USB Type-C cable USB Type-C to Type-A cable |
Certificate si Standarde | ||
Licente | BSMI CB CCC CE CEL level 1 cTick CU ErP ENERGY STAR FCC Class B J-MOSS KCC PSE RCM RoHS TÜV Low Blue Light TÜV Flicker-free UL/cUL VCI WEEE WHQL (Windows 10; Windows 8.1; Windows 7) |
BSMI CCC CE cTick ENERGY STAR 6.0 ErP FCC Class B UL/cUL |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 85 % |
Asus PA32UCX | LG 32UD99 |