Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Asus PA32DC | Asus PA32UCR-K |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2021 |
Brand | Asus | Asus |
Seria Modelului | ProArt | |
Model | PA32DC | PA32UCR-K |
Alias | ProArt Display OLED PA32DC | |
Informatii Ecran | ||
Clasa Marime Ecran | 32" (inches) | 32" (inches) |
Dimensiune Diagonala | 31.54 in 80.1 cm 801 mm 2.63 ft |
32 in 81.3 cm 812.87 mm 2.67 ft |
Latime Ecran | 27.48 in 69.8 cm 697.92 mm 2.29 ft |
27.89 in 70.8 cm 708.48 mm 2.32 ft |
Inaltime Ecran | 15.46 in 39.3 cm 392.58 mm 1.29 ft |
15.69 in 39.9 cm 398.52 mm 1.31 ft |
Producator Ecran | JOLED | |
Tip Ecran | OLED | AHVA IPS |
Display Bit Depth | 10 bits | 10 bits |
Frame Rate Control | No | No |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.182 mm | 0.185 mm |
Densitate Pixeli Ecran | 139 ppi | 137 ppi |
Raport Marime Ecran-Carcasa | 91.21 % | |
Sursa Iluminare | Mini LED | |
DCI P3 | 99% | 99% |
Rec.2020 | 87 | |
sRGB | 100 % | |
Adobe RGB 1998 | 99 % | 99.5 % |
Luminozitate | 400 cd/m² | |
Nivel Luminozitate Maxima | 1000 cd/m² | |
Contrast Ecran | 1000000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 0.1 ms | 5 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 HLG (Hybrid Log Gamma) DisplayHDR True Black 400 Dolby Vision |
HDR10 HLG (Hybrid Log Gamma) DisplayHDR 1000 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.7 in 6.9 cm 68.68 mm 0.23 ft |
|
Greutate Carcasa | 7.7 kg 17 lbs |
|
Adancime Carcasa cu Suport | 28.95 in 73.5 cm 735.4 mm 2.41 ft |
28.62 in 72.7 cm 726.88 mm 2.38 ft |
Inaltime Carcasa cu Suport | 19.56 in 49.7 cm 496.9 mm 1.63 ft |
18.67 in 47.4 cm 474.15 mm 1.56 ft |
Adancime Ecran cu Suport | 9.65 in 24.5 cm 245 mm 0.8 ft |
9.65 in 24.5 cm 245 mm 0.8 ft |
Greutate Ecran cu Suport | 8 kg 18 lbs |
12.3 kg 27 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 3 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio In 1 x USB (Type-C; upstream; 65W; DP Alt Mode) 4 x USB 3.2 (Type-A; Gen 2; 10 Gbps downstream) |
3 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x USB 3.0 (Type-C; upstream; 80W; DP Alt Mode) 3 x USB 3.1 (Type-A; downstream) |
Audio | ||
Boxe Audio Integrate | 2 x 3W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | Asus ProArt Calibration Picture-by-Picture Low Blue Light Picture-in-Picture Asus ProArt Palette Flicker-free technology Asus ProArt Hardware Calibration Built-in Motorized Colorimeter LightIllusion ColourSpace CMS integration Gamma Adjustment QuickFit Plus Asus ProArt Widget Asus ProArt Presets (14) 6-axis color adjustment HDR Preview CalMAN Ready Asus Auto Calibration Color Temperature Selection (4 modes) |
CalMAND Ready Quantum Dot technology ProArt Preset (13 modes) QuickFit (4 modes) Color Temperature Selection (5 modes) Multiple PQ Curves Gamma adjustment Light Illusion ProArt Palette Picture-by-Picture Trace Free Technology HDR Preview Flicker-free technology 6-axis Color Adjustment Picture-in-Picture Low Blue Light Asus ProArt Hardware Calibration Motion Sync |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 28.95 in 73.5 cm 735.4 mm 2.41 ft |
28.62 in 72.7 cm 726.88 mm 2.38 ft |
Inaltime Carcasa | 16.77 in 42.6 cm 425.87 mm 1.4 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 60 ° | 30 ° |
Rotatie spre Dreapta | 60 ° | 30 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 23 ° | 23 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 23.98 Hz - 75 Hz | 30 Hz - 60 Hz |
Frecventa Digitala pe Orizontala | 31.25 kHz - 135 kHz | 40 kHz - 144 kHz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | Cable clip Color pre-calibration report DisplayPort cable HDMI cable Monitor hood Metal handle USB Type-A cable USB Type-C cable |
Color pre-calibration report DisplayPort cable HDMI cable USB-C cable X-rite i1 Display Pro colorimeter |
Certificate si Standarde | ||
Licente | Energy Star TÜV Rheinland Low Blue Light Rheinland TÜV Rheinland Flicker-free Rheinland |
TÜV Flicker-free TÜV Low Blue Light |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
Asus PA32DC | Asus PA32UCR-K |