Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Asus PA278CGV | Lenovo ThinkVision P27h-30 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2023 | 2022 |
Brand | Asus | Lenovo |
Seria Modelului | ProArt | |
Model | PA278CGV | ThinkVision P27h-30 |
Alias | ProArt PA278CGV ProArt Display PA278CGV |
63A1GAR1 |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 2560 x 1440 |
Screen Pixel Pitch | 0.233 mm | 0.233 mm |
Densitate Pixeli Ecran | 109 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 87.55 % | |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 95% | 95% |
sRGB | 100 % | 99 % |
Luminozitate | 350 cd/m² | 350 cd/m² |
Nivel Luminozitate Maxima | 400 cd/m² | |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | 3000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 4 ms |
Timp Mediu de Raspuns | 6 ms | |
Timp Maxim de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
HDR | DisplayHDR 400 | HDR10 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.13 in 5.4 cm 54 mm 0.18 ft |
|
Greutate Carcasa | 5.8 kg 13 lbs |
|
Adancime Carcasa cu Suport | 24.21 in 61.5 cm 615 mm 2.02 ft |
|
Inaltime Carcasa cu Suport | 14.72 in 37.4 cm 374 mm 1.23 ft |
|
Adancime Ecran cu Suport | 8.98 in 22.8 cm 228 mm 0.75 ft |
|
Greutate Ecran cu Suport | 8.5 kg 19 lbs |
|
Culoare Carcasa | Black and Silver | Raven Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 4 x USB 3.2 (Type-A; Gen 1; downstream) 1 x USB 3.2 (Type-C; upstream; 90W; DP Alt Mode) |
1 x USB 3.2 (Type-C; Gen 1; downstream; 15W) 1 x USB 3.2 (Type-C; Gen 1; upstream; 100W; DP Alt Mode) 1 x HDMI 2.0 1 x DisplayPort 1.4 (out) 1 x DisplayPort 1.4 1 x Ethernet RJ45 (1 Gbps) 4 x USB 3.2 (Type-A; Gen 1; downstream) 1 x 3.5 mm Audio Out 1 x USB 3.2 (Type-B; Gen 1; upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | AMD FreeSync Premium Picture-in-Picture Picture-by-Picture Asus ProArt Preset (10 modes) Gamma adjustment Asus ProArt Widget Color Accuracy - △E<2 Trace Free Technology Low Blue Light CalMAN Verified Asus ProArt Palette 6-axis color adjustment QuickFit Plus Color Temperature Selection (5 modes) Adaptive-Sync technology Flicker-free technology |
Low Blue Light 4-side NearEdgeless design Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 24.21 in 61.5 cm 615 mm 2.02 ft |
|
Inaltime Carcasa | 14.65 in 37.2 cm 372 mm 1.22 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
155 mm 15.5 cm 6.1024 in 0.5085 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 45 ° | 45 ° |
Rotatie spre Dreapta | 45 ° | 45 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 35 ° | 23.5 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 24 Hz - 144 Hz | 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 222 kHz | |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | Color pre-calibration report DisplayPort cable HDMI cable USB Type-C cable |
DisplayPort cable (USA and Canada) USB Type-A to USB Type-B cable USB Type-C cable |
Certificate si Standarde | ||
Licente | Energy Star EPEAT Silver TCO Certified TÜV Rheinland Flicker-free Certified TÜV Rheinland Low Blue Light Certified |
CCC China Energy Efficiency Standard Tier 1 ENERGY STAR 8.0 EPEAT Gold RoHS (EU 2002/95/EC) TCO 9.0 TCO Edge 2.0 TÜV Rheinland Eye Comfort TÜV Rheinland Eye Safe Windows Certification |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 45 °C 32 °F - 113 °F |
|
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 95 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Asus PA278CGV | Lenovo ThinkVision P27h-30 |