Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Asus MX27AQ | Asus TUF Gaming VG27AQ |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2015 | 2019 |
Brand | Asus | Asus |
Seria Modelului | Designo | TUF Gaming |
Model | MX27AQ | TUF Gaming VG27AQ |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 26.96 in 68.5 cm 684.7 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Producator Ecran | LG Display | AU Optronics |
Tip Ecran | AH-IPS | AHVA IPS |
Display Bit Depth | 8 bits | 8 bits |
Frame Rate Control | No | No |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 2560 x 1440 |
Screen Pixel Pitch | 0.233 mm | 0.233 mm |
Densitate Pixeli Ecran | 109 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 89 % | |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 77% | |
sRGB | 100 % | 99 % |
Adobe RGB 1998 | 75 % | 71 % |
NTSC 1953 | 72 % | |
Luminozitate | 300 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 4 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
HDR | HDR10 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.6 in 6.6 cm 66 mm 0.22 ft |
|
Greutate Carcasa | 3.5 kg 8 lbs |
|
Adancime Carcasa cu Suport | 24.19 in 61.4 cm 614.4 mm 2.02 ft |
24.41 in 62 cm 620 mm 2.03 ft |
Inaltime Carcasa cu Suport | 16.91 in 43 cm 429.5 mm 1.41 ft |
14.84 in 37.7 cm 377 mm 1.24 ft |
Adancime Ecran cu Suport | 8.87 in 22.5 cm 225.4 mm 0.74 ft |
8.31 in 21.1 cm 211 mm 0.69 ft |
Greutate Ecran cu Suport | 5.5 kg 12 lbs |
5.8 kg 13 lbs |
Culoare Carcasa | Gray | Black |
Hardware | ||
Camera Web Integrata | No | No |
Retea | Bluetooth | |
Conectivitate | 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 2 x HDMI 1.4 1 x HDMI 1.4 (MHL) |
1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 3W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) Low Blue Light GamePlus (Crosshair/Timer) Flicker-free technology |
ELMB (Extreme Low Motion Blur) Flicker-free technology Trace Free Technology GamePlus (Crosshair/Timer/FPS Counter/Display Alignment/Sniper) HDCP (High-bandwidth Digital Content Protection) GameVisual GameFast Input technology 5-way OSD joystick Nvidia G-SYNC Technology compatible Adaptive-Sync Technology Shadow Boost |
Ergonomie | ||
Adancime Carcasa | 24.41 in 62 cm 620 mm 2.03 ft |
|
Inaltime Carcasa | 14.29 in 36.3 cm 363 mm 1.19 ft |
|
Suport Perete VESA | No | Yes |
Marime Interfata VESA Standard | 75 x 75 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 90 ° | |
Rotatie spre Dreapta | 90 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 33 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz - 75 Hz | 40 Hz - 155 Hz |
Frecventa Digitala pe Orizontala | 23 kHz - 83 kHz | 30 kHz - 243 kHz |
Accesorii | ||
Extra | HDMI cable | DisplayPort cable - optional HDMI cable - optional |
Certificate si Standarde | ||
Licente | BSMI CB CCC CE CEL level CU ENERGY STAR ErP eStandby FCC J-MOSS KCC PSE RCM RoHS TÜV Flicker-free TÜV Low Blue Light UL/cUL VCCI WEEE WHQL (Windows 10; Windows 8; Windows 7) |
BSMI CB CCC CE CEL level 1 cTick CU eStandby ENERGY STAR FCC Class B J-MOSS KCC PSE RCM RoHS TÜV Flicker-free TÜV Low Blue Light UL/cUL VCCI WEEE WHQL (Windows 10; Windows 8.1; Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
Asus MX27AQ | Asus TUF Gaming VG27AQ |