Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | AOC U34G3X | Samsung S32R750U |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2019 |
Brand | AOC | Samsung |
Seria Modelului | SR75 Space Monitor | |
Model | U34G3X | S32R750U |
Alias | LS32R750UEIXCI LS32R750UENXZA LS32R750UEUXEN LS32R750UEIXCI |
|
Informatii Ecran | ||
Clasa Marime Ecran | 34" (inches) | 32" (inches) |
Dimensiune Diagonala | 34 in 86.4 cm 863.6 mm 2.83 ft |
31.54 in 80.1 cm 801 mm 2.63 ft |
Latime Ecran | 31.49 in 80 cm 799.8 mm 2.62 ft |
27.5 in 69.8 cm 698.4 mm 2.29 ft |
Inaltime Ecran | 13.18 in 33.5 cm 334.8 mm 1.1 ft |
15.47 in 39.3 cm 392.85 mm 1.29 ft |
Tip Ecran | IPS | VA |
Display Bit Depth | 8 bits | 10 bits |
Frame Rate Control | No | No |
Numar Maxim de Culori | 16777216 | 1073741824 |
Biti | 24 | 30 |
Aspect Ecran | 21:9 | 16:9 |
Rezolutie Ecran | 3440 x 1440 | 3840 x 2160 |
Screen Pixel Pitch | 0.233 mm | 0.182 mm |
Densitate Pixeli Ecran | 109 ppi | 139 ppi |
Raport Marime Ecran-Carcasa | 88.37 % | 91.82 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 98% | 72% |
sRGB | 119 % | 100 % |
NTSC 1953 | 107 % | |
Luminozitate | 300 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 2500 : 1 |
Contrast Dinamic Ecran | 80000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.19 in 5.6 cm 55.7 mm 0.18 ft |
1.02 in 2.6 cm 26 mm 0.09 ft |
Greutate Carcasa | 7 kg 15 lbs |
4.8 kg 11 lbs |
Adancime Carcasa cu Suport | 32.18 in 81.7 cm 817.4 mm 2.68 ft |
28.13 in 71.5 cm 714.5 mm 2.34 ft |
Inaltime Carcasa cu Suport | 15.72 in 39.9 cm 399.4 mm 1.31 ft |
29.81 in 75.7 cm 757.2 mm 2.48 ft |
Adancime Ecran cu Suport | 13.37 in 34 cm 339.6 mm 1.11 ft |
4.55 in 11.6 cm 115.5 mm 0.38 ft |
Greutate Ecran cu Suport | 8.7 kg 19 lbs |
7 kg 15 lbs |
Culoare Carcasa | Black Red | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x HDMI 2.0 2 x DisplayPort 1.4 1 x 3.5 mm Audio Out 4 x USB 3.2 (Type-A; Gen 1; downstream) 1 x USB 3.2 (Type-B; Gen 1; upstream) |
1 x DisplayPort 1.2 (Input mini) 1 x USB (Service) 1 x HDMI 2.0 |
Audio | ||
Boxe Audio Integrate | 2 x 5W | |
Caracteristici | ||
Caracteristici Speciale | Black Equalizer DDC2B/CI Low Blue Light Picture-by-Picture Motion Blur Reduction technology Flicker-free technology Adaptive-Sync technology Picture-in-Picture AMD FreeSync technology |
Flicker-free technology HDCP (High-bandwidth Digital Content Protection) Picture-in-Picture Samsung MagicUpscale Samsung MagicBright Picture-by-Picture Eco Saving Plus Eye Saver Mode |
Ergonomie | ||
Adancime Carcasa | 32.18 in 81.7 cm 817.4 mm 2.68 ft |
28.13 in 71.5 cm 714.5 mm 2.34 ft |
Inaltime Carcasa | 14.59 in 37.1 cm 370.7 mm 1.22 ft |
16.46 in 41.8 cm 418.2 mm 1.37 ft |
Suport Perete VESA | Yes | No |
Marime Interfata VESA Standard | 100 x 100 | 100 x 200 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
184.7 mm 18.47 cm 7.2717 in 0.606 ft |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 23 ° | |
Rotatie spre Dreapta | 23 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 23 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 144 Hz | 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 220 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable USB Type-B cable |
HDMI cable |
Certificate si Standarde | ||
Licente | CCC CE CEL CH RoHS FCC Win 10 |
CE FCC class B ISO9241-307 |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
10 °C - 40 °C 50 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 85 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 3657.6 | |
Nivel Altitudine Maxim de Stocare | 12192 |
AOC U34G3X | Samsung S32R750U |